Allocation Profile – Bucks
(Contributed by Sally-Anne 11 Plus Forum moderator)
I thought it would be helpful to have an “at a glance” reference for the School Allocation Profiles for Bucks for the last 3 years. This should prevent people being caught out by the distance rules whenever possible.
If you believe that distance from school gates is going to be critical in your child’s case, you can check the distance on this website, which uses the same OS software that Bucks Admissions use. Enter your address (not just the postcode) and the address of the school. Make sure that you go to Advanced options, and under the “Car Journey” section, replace “quickest route” with “shortest route”.
If you believe that the route shown is not the shortest route, you must raise this with Bucks Admissions during September or October (the time when your child is taking the test) and not after the results have been published. If, at that stage, you find that Bucks have miscalculated the distance from your home to the school, almost your only recourse is a Transfer Appeal.
The allocations shown are all for National Allocations Day (1st March) each year, except for the updated figures as of August 2008. The National Allocations Day figures are merely a snapshot, and the final allocations for all schools can change significantly over the following few months, as you will see in certain cases.
The abbreviations used in the tables are:
IA = In Area, i.e. catchment
IAS = In Area siblings, siblings of children currently in Years 7 – 10
OA = Out of Area, i.e. out of catchment. That might be in or out of County.
OAS = Out of Area siblings of children currently in Years 7 – 10
All distances are in miles from the school gates.
Please note that successful transfer appeals are not included in the profile.
| GRAMMAR SCHOOLS | 2009 – Final (4th August) | 2009 – Allocation Day (2nd March) | 2008 – Final (29th August) | 2008 – Allocation Day (3rd March) | 2007 – Allocation Day | 2006 – Allocation Day |
|---|---|---|---|---|---|---|
| Aylesbury GS (Boys) | IA+OAS+OA to 20.187 miles | IA+OAS+OA to 18.781 miles | IA+OAS+OA to 14.976 miles | IA+OAS+OA to 10.014 miles | IA+OAS+OA to 17.581 miles | IA+OAS+OA to 6.71miles |
| Aylesbury HS (Girls) | IA+OAS+OA to 19.469 miles | IA+OAS+OA to 18.257 miles | IA+OAS+OA to 18.682 miles | IA+OAS+OA to 16.339 miles | All offered | IA+OAS+OA to 15.595 miles |
| Beaconsfield HS (Girls) | All offered | All offered | IAS+IA to 6.011 miles | IAS+IA to 5.310 miles | IAS+IA to 5.918 miles | IAS+IA to 5.082 miles |
| Burnham GS | All offered | All offered | All offered | IA+OAS+OA to 13.604 miles | IA+OAS+OA to 12.572 miles | IA+OAS+OAS to 4.589 miles |
| Chesham HS | All offered | All offered | All offered | All offered | All offered | All offered |
| Dr Challoner’s GS (Boys) | IAS+IA to 6.014 miles | IAS+IA to 5.769 miles | IAS+IA to 8.763 miles | IAS+IA to 6.728 miles | IAS+IA to 6.316 miles | IAS+IA to 8.019 miles |
| Dr Challoner’s HS (Girls) | IAS+IA to 7.838 miles | IAS+IA to 7.215 miles | IA+OAS+OA to 11.393 miles | All IA offered | IA+OAS+OA to 4.718 miles | IA+OAS+OA to 6.773 miles |
| John Hampden GS | IA+OAS+OA to 9.372 miles | IA+OAS+OA to 9.220 miles | All offered | All offered | IA+OAS+OA to 10.905 miles | All offered |
| The Royal GS (Boys) | IAS+IA to 5.541 miles | IAS+IA to 5.486 miles | [1] IA+OAS+OA to 18.537 miles | IAS+IA to 10.645 miles | IA+OAS+OA to 4.906 miles | IA+OAS+OA to 7.593 miles |
| The Royal Latin | IA+OAS+OA to 9.991 miles | IA+OAS+OA to 9.829 miles | IA+OAS+OA to 8.218 miles | IA+OAS+OA to 8.125 miles | IA+OAS+OA to 11.487 miles | IA+OAS+OA to 10.485 miles |
| Sir Henry Floyd GS | All offered | All offered | All offered | All offered | All offered | All offered |
| Sir William Borlase’s GS | IAS+IA to 4.684 miles | IAS+IA to 4.666 miles | IAS+IA to 5.832 miles | IAS+IA to 4.675 miles | IAS+IA to 3.999 miles | IAS+IA to 5.447 miles |
| Wycombe HS (Girls) | IA+OAS+OA to 8.175 miles | IA+OAS to 16.020 miles | IA+OAS+OA to 9.522 miles | IA+OAS+OA to 8.425 miles | IA+OAS+OA to 7.712 miles | IA+OAS+OA to 14.36 miles |
1 The Royal Grammar School (182 day places & 10 boarding) – Due to under subscription for boarding places, the school took the decision to convert the 7 vacant boarding places to day places.
| UPPER SCHOOLS | 2009 – Final (4th August) | 2009 – Allocation Day (2nd March) | 2008 – Final (29th August) | 2008 – Allocation Day (3rd March) | 2007 – Allocation Day | 2006 – Allocation Day |
|---|---|---|---|---|---|---|
| Amersham School | All offered | IA+OAS+OA to 3.768 miles | IA+OAS+OA to 10.610 miles | IA+OAS+OA to 4.518 miles | All offered | All offered |
| The Beaconsfield School | IA+OAS+OA to 3.673 miles | IA+OAS+OA to 3.433 miles | IA+OAS+OA to 3.810 miles | IA+OAS+OA to 3.241 miles | IA+OAS+OA to 4.642 miles | IA+OAS+OA to 5.6 miles |
| The Buckingham School | All offered | All offered | All offered | All offered | All offered | All offered |
| Burnham Upper School | All offered | All offered | IA+OAS+OA to 7.650 miles | All offered | IA+OAS+OA to 2.320 miles | IA+OAS+OA to 2.039 miles |
| The Chalfonts Community College | All catchment offered | IAS+IA to 7.840 miles | IA+OAS+OA to 4.934 miles | IAS+IA to 9.233 miles | IAS+IA to 7.886 miles | IA+OAS to 3.348 miles |
| Chesham Park Community College | All offered | All offered | All offered | All offered | All offered | All offered |
| The Cottesloe School | All offered | IA+OAS+OA to 7.295 miles | All offered | IA+OAS+OA to 7.952 miles | IA+OAS+OA to 6.967 miles | IA+OAS+OA to 8.247 miles |
| Cressex Community School | All offered | All offered | All offered | All offered | All offered | All offered |
| The Grange School | All offered | IA+OAS+OA to 2.779 miles | All offered | All offered | All offered | All offered |
| Highcrest Community School | IAS+IA to 2.351 miles | IAS+IA to 2.351 miles | All offered | All offered | All offered | IAS+IA to 2.917 miles |
| Holmer Green Senior School | IAS+IA to 3.087 miles | IAS+IA to 2.798 miles | IAS+IA to 3.499 miles | IAS+IA to 2.935 miles | IA+OAS+OA to 3.626 miles | IAS+IA to 4.935 miles |
| John Colet School | IA+OAS+OA to 4.426 miles | IA+OAS+OA to 4.291 miles | IA+OAS+OA to 4.585 miles | IA+OAS+OA to 4.504 miles | IA+OAS+OA to 3.371 miles | IA+OAS+OA to 4.105 miles |
| The Misbourne School | IA+OAS+OA to 6.751 miles | IA+OAS+OA to 5.603 miles | IA+OAS+OA to 8.872 miles | IA+OAS+OA to 5.804 miles | IA+OAS+OA to 5.712 miles | IA+OAS+OA to 5.135 miles |
| Princes Risborough School | IA+OAS+OA to 7.332 miles | IA+OAS+OA to 7.165 miles | IA+OAS+OA to 8.876 miles | IA+OAS+OA to 7.290 miles | IA+OAS+OA to 7.315 miles [2] | IA+OAS+OA to 9.221 miles |
| Quarrendon School | All offered | All offered | All offered | All offered | All offered | All offered |
| Sir William Ramsay School | IA+OAS+OA tp 4.112 miles | IA+OAS+OA to 2.116 miles | IA+OAS+OA to 3.290 miles | IA+OAS+OA to 2.802 miles | IA+OAS+OA to 2.923 miles | IA+OAS+OA to 2.938 miles |
| The Wye Valley School | IA+OAS+OA to 5.680 miles | IA+OAS+OA to 5.117 miles. | IA+OAS+OA to 6.051 miles. | IA+OAS+OA to 5.797 miles | All offered | IA+OAS+OA to 7.545 miles |
2 plus those with technical ability
Upper Schools With Special Entrance Requirements
Great Marlow School
| 2009 – Final (4th August) | IA+OAS+ OA catchment primary school to 3.072 miles |
| 2009 – Allocation Day | IA+IAS to 3.974 miles |
| 2008 – Final (29th August) | Please contact the school for details of the final allocation |
| 2008 – Allocation Day | All with an aptitude for technology, IA+OAS to 3.85 miles |
| 2007 – Allocation Day | All with an aptitude for technology, IA+OAS to 4.60 miles |
| 2006 – Allocation Day | All with an aptitude for technology, IA+OAS, all attending an IA Primary for 3 years and some from Chepping View PS to 3.55 miles |
The Mandeville School
| 2009 – Final (4th August) | IAS+IA to 2.764 miles |
| 2009 – Allocation Day | IAS+IA to 2.805 miles |
| 2008 – Final (29th August) | IA+OAS+OA to 1.648 miles [3] |
| 2008 – Allocation Day | IA+OAS with agreed exceptional reasons for attending the school + OAS to 1.458 miles |
| 2007 – Allocation Day | IAS+IA to 1.216 miles |
| 2006 – Allocation Day | IAS+IAS to 1.339 miles |
3 There had been a number of successful transfer appeals in previous years, so the school planned for 7 forms in Year 7 (200 pupils) in Sept. 08. Further offers were made from the waiting list up to this number.
St Bernard’s Catholic School
| 2009 – Final (4th August) | All applicants offered under rules 1 – 9 (religious commitment) and some allocated to a distance of 2.117 miles |
| 2009 – Allocation Day | All applicants offered under rules 1 – 9 (religious commitment) and some allocated to a distance of 1.838 miles |
| 2008 – Final (29th August) | Please contact the school for details of the final allocation |
| 2008 – Allocation Day | All offered, including OA non-Catholics to 5.860 miles |
| 2007 – Allocation Day | All offered, including OA non-Catholics to 1.253 miles |
| 2006 – Allocation Day | All offered, including OA non-Catholics to 1.95 miles |
Waddesdon CE School
| 2009 – Final (4th August) | IA+OA children from families with a strong commitment to the CofE +OAS |
| 2009 – Allocation Day | IA+OA children from families with a strong commitment to the CofE +OAS to 7.483 miles |
| 2008 – Final (29th August) | Please contact the school for details of the final allocation |
| 2008 – Allocation Day | IA+OA children from families with a strong commitment to the CofE +OAS to 3.555 miles |
| 2007 – Allocation Day | IA+OA children from families with a strong commitment to the CofE +OAS to 7.722 miles |
| 2006 – Allocation Day | IA+OA children from families with occasional church commitment to 4.11 miles |

