11+ results & appeals data (Oct 2007 test/Sept 2008 inta

Eleven Plus (11+) in Buckinghamshire (Bucks)

Moderators: Section Moderators, Forum Moderators

Post Reply
Dad40
Posts: 359
Joined: Mon Jun 04, 2007 4:40 pm
Location: Chiltern District, Bucks

11+ results & appeals data (Oct 2007 test/Sept 2008 inta

Post by Dad40 »

Courtesy of Bucks CC......

First column is school name; second is number registered for test; third is number opted out; fourth is number eligible for test; fifth is number who passed outright; sixth is number of successful appeals.
  • Ash Hill Primary School 30 <5 34 <5 <5
    Ashmead Combined School 44 12 56 <5 0
    Aston Clinton School 29 9 38 11 0
    Bearbrook Combined School 50 <5 53 0 <5
    Bedgrove Junior School 97 8 105 24 0
    Beechview School 37 9 46 <5 <5
    Bell Lane Combined School 15 10 25 <5 0
    Bierton CE Combined School 36 <5 38 8 <5
    Bledlow Ridge School 18 <5 19 <5 <5
    Booker Hill School 26 <5 28 0 <5
    Bourton Meadow School 69 11 80 18 <5
    Brill CE Combined School 14 12 26 <5 <5
    Brookmead School 32 <5 33 6 0
    Broughton Junior School 63 0 63 <5 <5
    Brushwood Junior School 39 <5 40 5 <5
    Buckingham Primary School 82 22 104 24 <5
    Burford School 51 10 61 24 5
    Butlers Court School 54 6 60 32 <5
    Cadmore End CE School 5 <5 7 <5 0
    Carrington Junior School 43 13 56 7 <5
    Castlefield School 35 <5 37 0 0
    Cedar Park School 25 6 31 9 <5
    Chalfont St Giles Junior School 63 <5 65 13 <5
    Chalfont St Peter CE School 74 16 90 36 <5
    Chartridge Combined School 19 6 25 <5 <5
    Cheddington Combined School 25 5 30 7 <5
    Chenies School 14 <5 16 <5 <5
    Chepping View Primary School 56 <5 60 13 <5
    Chesham Bois CE Combined School 26 <5 30 8 <5
    Claytons Primary School 41 6 47 12 <5
    Curzon CE Combined School 9 <5 12 <5 0
    Danesfield School 47 7 54 25 0
    Disraeli School - The 26 5 31 <5 0
    Dorney School 23 5 28 <5 <5
    Downley School 61 <5 64 16 <5
    Edlesborough School 27 <5 28 13 <5
    Elangeni School 59 <5 62 34 7
    Elmhurst School - The 24 6 30 <5 <5
    Farnham Common Junior School 56 <5 59 12 8
    Foxes Piece School 21 <5 25 0 0
    Frieth CE Combined School 11 0 11 <5 <5
    Gerrards Cross CE School - The 56 <5 57 35 <5
    Great Horwood CE Combined School 21 <5 24 9 0
    Great Kingshill CE Combined School 59 <5 61 31 <5
    Great Missenden CE Combined School 54 5 59 19 <5
    Grendon Underwood Combined School 51 0 51 5 0
    Grenville Combined School 22 5 27 <5 <5
    Haddenham Junior School 67 13 80 16 <5
    Halton Combined School 8 <5 11 <5 0
    Hamilton Primary School 84 5 89 25 6
    Hawridge & Cholesbury CE School 26 0 26 <5 0
    Haydon Abbey School 41 <5 45 <5 0
    Hazlemere CE Combined School 21 5 26 6 <5
    High Ash CE Combined School 32 <5 35 11 <5
    High Wycombe CE Combined School 27 <5 30 10 0
    Highworth Combined School and Nursery 55 0 55 6 <5
    Holmer Green Junior School 57 <5 60 10 <5
    Holtspur School 20 9 29 <5 0
    Holy Trinity CE School 52 5 57 7 <5
    Hughenden Primary School
    Ickford Combined School 13 <5 16 <5 <5
    Iver Heath Junior School 46 12 58 <5 <5
    Iver Village Junior School 46 <5 50 <5 <5
    Juniper Hill School 50 13 63 20 <5
    King's Wood School 53 <5 56 <5 <5
    Lane End Primary School 16 <5 19 <5 0
    Lent Rise Combined School 42 15 57 17 <5
    Ley Hill School 23 <5 27 9 <5
    Little Chalfont Primary School 35 0 35 19 <5
    Little Kingshill Combined School 45 <5 49 12 <5
    Little Spring School 38 0 38 6 0
    Long Crendon School 24 14 38 10 <5
    Longwick CE Combined School 24 7 31 6 <5
    Loudwater Combined School 28 <5 29 <5 <5
    Manor Farm Community Junior School 51 8 59 11 <5
    Meadows School - The 18 7 25 <5 0
    Millbrook Combined School 25 5 30 <5 0
    Monks Risborough CE Primary School 28 <5 31 8 <5
    Naphill & Walters Ash School 52 8 60 15 <5
    Newton Longville CE Combined School 22 10 32 <5 0
    North Marston CE School 10 5 15 <5 <5
    Oak Green School 22 12 34 0 0
    Oakley CE Combined School 9 <5 10 <5 0
    Oakridge School 33 0 33 <5 <5
    Our Lady's Catholic Primary School 23 <5 27 6 <5
    Overstone Combined School 41 6 47 8 <5
    Prestwood Junior School 67 0 67 15 <5
    Princes Risborough Primary School 32 9 41 5 0
    Quainton CE Combined School 25 <5 26 <5 0
    Robertswood School 55 <5 57 9 <5
    Roundwood Primary School
    Seer Green CE Combined School 25 <5 29 14 <5
    Spinfield School 26 <5 28 13 <5
    St Augustine's Catholic Primary School 52 8 60 10 <5
    St Edward's Catholic Junior School 44 <5 47 9 <5
    St James and St John CE Primary School 10 5 15 6 0
    St John's CE Combined School 35 <5 39 12 <5
    St Joseph's Catholic Primary School 54 9 63 16 6
    St Louis Catholic Combined School 19 11 30 <5 <5
    St Mary & All Saints CE Primary School 29 0 29 6 0
    St Mary's CE Primary School, Amersham 39 5 44 14 <5
    St Mary's CE School 35 9 44 6 <5
    St Mary's Farnham Royal CE Primary School 43 <5 47 <5 <5
    St Michael's CE Combined School 28 9 37 14 0
    St Nicolas' CE Combined School 21 6 27 5 0
    St Paul's CE Combined School 30 <5 34 7 <5
    St Peter's Catholic Primary School 26 5 31 13 5
    St Peter's CE Combined School 17 <5 21 0 0
    Steeple Claydon School 20 <5 23 0 <5
    Stoke Mandeville Combined School 27 5 32 <5 <5
    Stoke Poges School - The 52 7 59 11 8
    Stokenchurch Primary School 52 11 63 6 <5
    Stone CE Combined School 23 6 29 <5 <5
    Thomas Harding Junior School 47 0 47 10 <5
    Thomas Hickman School - The 45 5 50 0 0
    Tilehouse Combined School 17 12 29 <5 0
    Turnfurlong Junior School 83 5 88 18 <5
    Tylers Green Middle School 57 <5 59 25 <5
    Waddesdon Village Primary School 26 7 33 <5 <5
    Waterside Combined School 20 <5 23 <5 <5
    Wendover CE Junior School 81 7 88 21 7
    West Wycombe Combined School 30 <5 31 6 <5
    Weston Turville CE School 26 <5 29 12 0
    Whitchurch Combined School 28 <5 31 17 0
    Widmer End Combined School 22 5 27 <5 <5
    William Harding Combined School 102 9 111 23 <5
    Wingrave CE Combined School 8 <5 12 <5 <5
    Winslow CE Combined School 71 11 82 19 8
    Woodside Junior School 24 8 32 7 0
    Chiltern Gate 0 13 13 0 0
    Westfield <5 7 8 0 0
    RIG Base <5 0 <5 0 0
Guest55
Posts: 16254
Joined: Mon Feb 12, 2007 2:21 pm

Post by Guest55 »

Thanks for this - it's hard to analyse as the <5 is not helpful!
Dad40
Posts: 359
Joined: Mon Jun 04, 2007 4:40 pm
Location: Chiltern District, Bucks

Post by Dad40 »

Agreed, Bucks have opted for the same style as previous years. However one can often work out how many actually opted out e.g.

Ash Hill Primary School 30 <5 34 <5 <5

So that'll be 4 who opted out then (34-30) :roll:

PS: Data is correct as at 21st August 2008. There were gaps in the data which I've filled (rightly or wrongly) with zeroes in order to keep column consistency. The exceptions to this approach were Roundwood and Hughenden where all their fields were blank.
Guest55
Posts: 16254
Joined: Mon Feb 12, 2007 2:21 pm

Post by Guest55 »

Yes but I was interested in % qualifying - you can work it out if you exclude appeals but most schools with successful appeals say '<5' so I gave up!

There are a few with over 50% qualifying ...
Dad40
Posts: 359
Joined: Mon Jun 04, 2007 4:40 pm
Location: Chiltern District, Bucks

Post by Dad40 »

Yes the <5 is rather aggravating.

[My rolling eyes were aimed at Bucks CC who apparently haven't spotted their failure to conceal the precise number who opt out.]
Ambridge
Posts: 374
Joined: Fri Sep 15, 2006 2:46 pm
Location: Bucks

Post by Ambridge »

Thanks Dad40 - I like this type of info. :roll:

I notice that for the 5th year running my son's old primary school head has got no one through the 11+ appeals, she has been head for............ 5 years.

I bet she is celebrating getting a clean slate (or big fat zero in that last column) for another year.

Can you post the actual link of where you found this info.

Thanks v. much

Ambridge x
Dad40
Posts: 359
Joined: Mon Jun 04, 2007 4:40 pm
Location: Chiltern District, Bucks

Post by Dad40 »

It was provided to me as a result of a Freedom of Information request so not readily available/linkable.

It does raise the perennial question of why some schools do better than others. One school I know always does badly in the 11+, yet does well (sometimes very well) in SATs. I can’t even put it down to “socio-economic factorsâ€
Dad40
Posts: 359
Joined: Mon Jun 04, 2007 4:40 pm
Location: Chiltern District, Bucks

Post by Dad40 »

Note: Bucks Free Press are stating that they will be publishing the 11+ results in next week's edition (12th Sept).
Rob Clark
Posts: 1298
Joined: Tue Nov 25, 2008 1:59 pm

Buckinghamshire

Post by Rob Clark »

I always find this sort of statistical data fascinating, thanks for digging it up.

For example Farnham Common Junior School got only 12 out of 56 (ie 21%) of children through the 11+, but then had the joint highest number of successful appeals (8). I wonder why? Anyone whose child attended the school have a theory?

Dad40, my children attend/attended one of the most successful primary schools in terms of passing the 11+. I can categorically state that they receive no extra help or advice on the exam beyond the standard familiarisation, and certainly not the sort of homework ‘help’ you mention – indeed the HT is virulently opposed to selective education.

I’ve no idea why the school is so successful, though I can confirm that the majority of Year 6 children get outside tuition, perhaps because they know they won’t get any help from the school.
Post Reply
11 Plus Mocks - Practise the real exam experience - Book Now