SW Herts Consortium Results

Eleven Plus (11+) in South West Hertfordshire

Moderators: Section Moderators, Forum Moderators

11 Plus Mocks - Practise the real exam experience - Book Now
RajithaSaleem
Posts: 9
Joined: Thu Mar 24, 2016 12:22 am

Re: SW Herts Consortium Results

Post by RajithaSaleem »

My son scored 239 in his academic test and his music score is 43 out of 45. But we do not live in the catchment at all....Will anyone know whether he has a chance, at least with his music scores?
HubeAli
Posts: 2
Joined: Mon Oct 10, 2016 6:14 am

Re: SW Herts Consortium Results

Post by HubeAli »

|DD| |247| |Inner| |N| WGGS
inzynierowa
Posts: 6
Joined: Mon Sep 21, 2015 1:43 pm

Re: SW Herts Consortium Results

Post by inzynierowa »

How did the council advise last year that 25 points should be added to the scores? Did they send letters? Or Consortium put info on website?
Last edited by inzynierowa on Tue Oct 18, 2016 9:15 pm, edited 1 time in total.
thisisnuts
Posts: 798
Joined: Thu Mar 05, 2015 11:23 am

Re: SW Herts Consortium Results

Post by thisisnuts »

inzynierowa wrote:How did the council advise last year that 25 point should be added to the scores? Did they send letters? Or Consortium put info on website?
They told us in the results email. May have been on the Consortium website, but I never checked beyond the email. Certainly no paper letters.
Otter
Posts: 90
Joined: Mon Oct 10, 2016 3:23 pm

Re: SW Herts Consortium Results

Post by Otter »

RajithaSaleem wrote:My son scored 239 in his academic test and his music score is 43 out of 45. But we do not live in the catchment at all....Will anyone know whether he has a chance, at least with his music scores?
Check your choice schools' websites. But I'm under the impression that if you don't live in catchment where there is a catchment criterion then you have zero chance of getting in to an oversubscribed school.
thisisnuts
Posts: 798
Joined: Thu Mar 05, 2015 11:23 am

Re: SW Herts Consortium Results

Post by thisisnuts »

RajithaSaleem wrote:My son scored 239 in his academic test and his music score is 43 out of 45. But we do not live in the catchment at all....Will anyone know whether he has a chance, at least with his music scores?
For which schools?

Watford Grammar will not consider anyone for academic or music who isn't even in the outer catchment.

Parmiters academic places for "any other postcode" require a VERY high score. It also has 1 music place for any other postcode.

The academic score should get you into SCD as long as scores haven't gone back up to the level of 2 years ago.
RajithaSaleem
Posts: 9
Joined: Thu Mar 24, 2016 12:22 am

Re: SW Herts Consortium Results

Post by RajithaSaleem »

Thanks! We were thinking of Watford...that is where he gave his music test...thanks anyway!
inzynierowa
Posts: 6
Joined: Mon Sep 21, 2015 1:43 pm

Re: SW Herts Consortium Results

Post by inzynierowa »

thisisnuts wrote:
inzynierowa wrote:How did the council advise last year that 25 point should be added to the scores? Did they send letters? Or Consortium put info on website?
They told us in the results email. May have been on the Consortium website, but I never checked beyond the email. Certainly no paper letters.
Odd. I haven't received test results related e-mail so far, checked score on Consortium's website and that's it. Thank you for answering my question.
Daogroupie
Posts: 11108
Joined: Wed Mar 04, 2009 3:01 pm
Location: Herts

Re: SW Herts Consortium Results

Post by Daogroupie »

All the music tests are done at the Watford School of Music.

Last year the "add 25 to compare your score to last year" was on the websites of all the schools and on the consortium website.

I know of two students who got one of the three non catchment academic places at Parmiters.

I know of students in the 260s and also students with 45/45 for the music so you would need to be in that ball park to get the places.

DG
DadBoy
Posts: 5
Joined: Mon Oct 17, 2016 2:10 pm

Re: SW Herts Consortium Results

Post by DadBoy »

List so far... I will break this into inner/Outer/ DS/DD...once I have the missing details(Please see below )
|Ranking|DD/DS|Score|Inner / Outer|Specialization ( Y/N)|Specialization|First Preferred school|User|
|1|DS|274||||QE|TheSpinney|
|2|DS|260|Inner||||CampNou|
|3|DS|259|Inner|||WBGS|Otter|
|4||259|Outer||||11plusparent2016|
|5||253|||||Arewethereyet|
|6|DS|252|Inner||||ccr|
|7||252|Out side Catchment||||booboobdoo|
|8|DS|252|Inner||||CampNou|
|9||250|outer||||watford1613|
|10|DD|247|Inner||||HubeAli|
|11|DS|245|Inner||||CampNou|
|12|DS|244|Inner||||ccr|
|13|DD|243|Inner|||WGGS|watford_ mum_2016|
|14|DS|243|Inner||||ccr|
|15|DS|242|Inner|||WBGS|Arewethereyet|
|16|DD|242|Inner|Y|Music(36)|WGGS|Ktcroucher0607 |
|17|DD|240|Outer||||HubeAli|
|18|DS|239|Out Side Catchment||||RajithaSaleem|
|19|DS|238|Inner||||ccr|
|20||238|||||hopefulin2014|
|21||236|Outer||||QE?|
|22|DS|236|Inner|||QE|ccr|
|23|DD|234|Outer||||HubeAli|
|24|DS|232|Inner||||ccr|
|25||230|||||hopefulin2014|
|26|DS|230|Outer||||MrHD|
|27|DD|230|Inner||||Watford_2016|
|28|DD|230|Inner||||Watford_2016|
|29||223|outer||||watford1613|
|30|DS|220|Inner||||Arewethereyet|
|31|DS|220|Inner||||Otter|
|32|DS|220|Outer||||watford1613|
|33||220|||||hopefulin2014|
|34|DD|220|Inner||||Watford_2016|
|35|DS|219|Inner|N|-|WBGS|DayBoy|
|36|DD|219|Inner|N|-|WGGS|dmaz|
|37|DD|219|Inner||||Watford_2016|
|38|DD|218|Inner||||Watford_2016|
|39||217|||||hopefulin2014|
|40|DS|211|Inner||||CampNou|
|41||210|Inner|||QE|hopefulin2014|
|42||210|Outer||||watford1613|
|43||210|outer||||QE?|
|44||210||Y|Music(35)||oi10aaf|
|45||209|Outer||||QE?|
|46||209|Inner|Y|Music(40)||Tanchika|
|47||208|Outer||||QE?|
|48|DS|207|Inner||||ccr|
|49||207|outer||||watford1613|
|50|DS|207|Inner||||ccr|
|51|DS|207|Inner||||CampNou|
|52|DS|205|Inner||||Otter|
|53||205|||||hopefulin2014|
|54|DS|197|Inner||||Otter|
|55|DS|197|||||CampNou|
|56||193|Outer||||QE?|
|57|DD|192|Outer||||HubeAli|
|58||190|||||hopefulin2014|
|59|DS|185|Inner||||Otter|
|60|DD|180|Inner||||Watford_2016|
|61||173|Outer||||HubeAli|
|62|DS|168|||||CampNou|
|63|DS|167|Inner||||ccr|
|64|DD|167|Outer||||HubeAli|

Missing details ( DD/DS) and Catchment(Inner/Outer)
------------------------------------------------------------
|Ranking|DD/DS|Score|Inner / Outer|Specialization ( Y/N)|Specialization|First Preferred school|User|
|9||250|outer||||watford1613|
|29||223|outer||||watford1613|
|42||210|Outer||||watford1613|
|49||207|outer||||watford1613|
|46||209|Inner|Y|Music(40)||Tanchika|
|21||236|Outer||||QE?|
|43||210|outer||||QE?|
|45||209|Outer||||QE?|
|47||208|Outer||||QE?|
|56||193|Outer||||QE?|
|44||210||Y|Music(35)||oi10aaf|
|61||173|Outer||||HubeAli|
|20||238|||||hopefulin2014|
|25||230|||||hopefulin2014|
|33||220|||||hopefulin2014|
|39||217|||||hopefulin2014|
|41||210|Inner|||QE|hopefulin2014|
|53||205|||||hopefulin2014|
|58||190|||||hopefulin2014|
|7||252|Out side Catchment||||booboobdoo|
|5||253|||||Arewethereyet|
|4||259|Outer||||11plusparent2016|
Post Reply
11 Plus Platform - Online Practice Makes Perfect - Try Now