Full marks anyone?

Eleven Plus (11+) in Kent

Moderators: Section Moderators, Forum Moderators

hempsteadlad
Posts: 71
Joined: Thu Jan 24, 2013 12:04 am

Re: Full marks anyone?

Post by hempsteadlad »

Bobmumof3 wrote:I will twinkle thanks :-)
He got Skinners just! But journey wise the Judd would be so much better for him.

We could be in for a long wait!
Equally you have nothing to lose by appealing. Just because zero appeals were successful last year that has no correlation to the number that could be successful this year.
JJ123
Posts: 182
Joined: Tue Nov 03, 2009 5:22 pm
Location: kent
Contact:

Re: Full marks anyone?

Post by JJ123 »

Bobmumof3 wrote:I will twinkle thanks :-)
He got Skinners just! But journey wise the Judd would be so much better for him.

We could be in for a long wait!
Judd are really good at letting you know quickly on the waitlists They will phone you early on the cut off day so you'll know on the day if its good news. Keep near your phone !

The admission ladies at Judd are also brilliant if you want to speak to them now - they'll give you a good idea of where your son is on the list. It helps a little to know ....

Good luck i was in your position 4 years ago. Skinners is a great school too though so you are in a win win situation :D
kent mum
salsa
Posts: 2686
Joined: Tue Sep 03, 2013 10:59 am

Re: Full marks anyone?

Post by salsa »

Hi
To find out the position on the waiting list, do we have to wait until after the second round of allocations on the 23rd April? Did the school tell you before?
I called KCC and they said they would not have any information available as they are collating all the information.

Also, for those living out of Kent, we would get to hear from our own Council via a letter.

They also said that initially, we couldn't go on the waiting list of a school not named on the CAF, but could go after the 23rd April.
JJ123
Posts: 182
Joined: Tue Nov 03, 2009 5:22 pm
Location: kent
Contact:

Re: Full marks anyone?

Post by JJ123 »

Sorry not sure on oc position but in terms of finding out where you are on the list try the school directly. They were happy to tell me before the deadline but obviously our position could have changed up or down as rejections and wait list applications came in.

Most people rejecting their offer do so pretty quickly often going private etc.

All schools are different but in my experience they do sympathise, Judd were great. Good luck
salsa
Posts: 2686
Joined: Tue Sep 03, 2013 10:59 am

Re: Full marks anyone?

Post by salsa »

Thank you. The impression I got from KCC was that the schools would not know until 23rd April. It seems odd!
Bobmumof3
Posts: 213
Joined: Sat Sep 14, 2013 8:15 pm

Re: Full marks anyone?

Post by Bobmumof3 »

Thanks everyone.

I think I will phone The Judd tomorrow to add his name to their waiting list ( already sent the kent waiting list form in but just to be doubly sure!)
Then I can also ask about waiting lists.
Obviously if he is miles off then appeal would be the only way.
TestingTimes
Posts: 28
Joined: Tue Jul 30, 2013 2:57 pm

Re: Full marks anyone?

Post by TestingTimes »

My FOI data for 2012 and 2013 is on page 5 of this thread, if it helps anyone trying to work out where they stand this year.
UncleBob
Posts: 113
Joined: Wed May 21, 2014 8:42 pm
Location: Kent. Not ****** Surrey.

Re: Full marks anyone?

Post by UncleBob »

TestingTimes wrote:I hope you can understand this if not I'm happy to email the original to anyone who can find a better way of posting it.

Code: Select all

                2013 Test        |         2012 Test
=======+=========================+=======================
Score  |  Gender  In/Out  Total  |  Gender  In/Out  Total
400    |    F    33/16      49   |    F     43/19      62
400    |    M    33/18      51   |    M     38/14      52
400    |                   100   |                    114      
       |                         | 
401    |    F    31/12      43   |    F     42/9       51
401    |    M    39/18      57   |    M     28/8       36
401    |                   100   |                     87
       |                         | 
402    |    F    40/19      59   |    F     28/5       33
402    |    M    33/11      44   |    M     36/13      49
402    |                   103   |                     82
       |                         | 
403    |    F    40/13      53   |    F     37/19      56
403    |    M    29/30      59   |    M     29/17      46
403    |                   112   |                    102
       |                         | 
404    |    F    44/18      62   |    F     44/17      61
404    |    M    24/12      36   |    M     31/7       38
404    |                    98   |                     99
       |                         | 
405    |    F    43/11      54   |    F     31/17      48
405    |    M    37/15      52   |    M     37/15      52
405    |                   106   |                    100
       |                         | 
406    |    F    32/25      57   |    F     47/21      68
406    |    M    28/22      50   |    M     35/16      51
406    |                   107   |                    119
       |                         | 
407    |    F    23/16      39   |    F     53/16      69
407    |    M    40/17      57   |    M     37/10      47
407    |                    96   |                    116
       |                         | 
408    |    F    39/7       46   |    F     48/18      66
408    |    M    30/12      42   |    M     30/17      47
408    |                    88   |                    113
       |                         | 
409    |    F    39/13      52   |    F     37/13      50
409    |    M    49/11      60   |    M     32/12      44
409    |                   112   |                     94
       |                         | 
410    |    F    25/18      43   |    F     23/19      42
410    |   M     37/16      53   |    M     28/14      42
410    |                    96   |                     84
       |                         | 
411    |    F    32/17      49   |    F     45/28      73
411    |    M    37/11      48   |    M     30/20      50
411    |                    97   |                    123
       |                         | 
412    |    F    44/14      58   |    F     39/10      49
412    |    M    37/19      56   |    M     30/15      45
412    |                   114   |                     94
       |                         | 
413    |    F    24/19      43   |    F     29/9       38
413    |    M    26/18      44   |    M     29/14      43
413    |                    87   |                     81
       |                         | 
414    |    F    31/7       38   |    F     44/15      59
414    |    M    32/20      52   |    M     56/20      76
414    |                    90   |                    135
       |                         | 
415    |    F    36/12      48   |    F     45/12      57
415    |    M    30/16      46   |    M     42/12      54
415    |                    94   |                    111
       |                         | 
416    |    F    18/12      30   |    F     27/9       36
416    |    M    20/13      33   |    M     25/10      35
416    |                    63   |                     71
       |                         | 
417    |    F    22/12      34   |    F     21/11      33
417    |    M    30/16      46   |    M     35/17      52
417    |                    80   |                     84
       |                         | 
418    |    F     15/7      22   |    F     20/17      37
418    |    M    31/16      47   |    M     23/16      39
418    |                    69   |                     76
       |                         | 
419    |    F    26/11      37   |    F     23/11      34
419    |    M    21/19      40   |    M     31/16      47
419    |                    77   |                     81
       |                         | 
420    |    F      9/8      17   |    F     27/15      42
420    |    M     20/9      29   |    M     28/15      43
420    |                    46   |                     85
       |                         |  
421    |    F     13/9      22   |    F     15/14      29
421    |    M    18/16      34   |    M     25/13      38
421    |                    56   |                     67
       |                         | 
422    |    F     11/9      20   |    F     22/12      34
422    |    M    22/10      32   |    M     25/10      35
422    |                    52   |                     69
       |                         | 
423    |    F    51/36      87   |    F     151/101   252
423    |    M   110/95     205   |    M     274/139   413
423    |                   292   |                    665
In 2013 2335 scored 400 or above and in 2012 2852 scored 400 or above
Total Score Female Male Total
320 63 58 121
321 62 66 128
322 55 60 115
323 60 64 124
324 69 64 133
325 58 64 122
326 62 78 140
327 69 60 129
328 65 64 129
329 62 51 113
330 67 76 143
331 73 57 130
332 58 61 119
333 72 65 137
334 74 72 146
335 64 64 128
336 57 62 119
337 62 67 129
338 52 57 109
339 65 58 123
340 59 62 121
341 65 71 136
342 66 61 127
343 77 53 130
344 69 71 140
345 62 57 119
346 51 64 115
347 51 58 109
348 52 63 115
349 57 42 99
350 62 39 101
351 60 54 114
352 52 51 103
353 55 50 105
354 39 48 87
355 58 55 113
356 34 58 92
357 48 41 89
358 50 52 102
359 50 43 93
360 37 50 87
361 50 56 106
362 47 39 86
363 36 33 69
364 37 46 83
365 50 39 89
366 52 36 88
367 41 43 84
368 40 43 83
369 29 33 62
370 31 33 64
371 38 28 66
372 27 32 59
373 35 31 66
374 24 29 53
375 17 32 49
376 24 29 53
377 27 29 56
378 30 29 59
379 33 21 54
380 22 30 52
381 25 31 56
382 24 35 59
383 27 29 56
384 25 21 46
385 22 22 44
386 29 30 59
387 20 18 38
388 10 13 23
389 14 16 30
390 21 9 30
391 10 23 33
392 17 12 29
393 17 12 29
394 17 10 27
395 16 13 29
396 8 14 22
397 8 19 27
398 10 14 24
399 10 12 22
400 13 14 27
401 11 5 16
402 9 9 18
403 5 11 16
404 9 8 17
405 10 1 11
406 11 11 22
407 7 3 10
408 5 2 7
409 6 9 15
410 3 12 15
411 4 8 12
412 4 4 8
413 1 4 5
414 0 1 1
415 2 1 3
416 6 8 14
417 2 5 7
418 2 3 5
419 1 2 3
420 1 7 8
Total 6866 6844 13710

That's this tears 2014
Mumof2boyskent
Posts: 77
Joined: Wed Aug 13, 2014 10:00 am

Re: Full marks anyone?

Post by Mumof2boyskent »

UncleBob wrote: In 2013 2335 scored 400 or above and in <a href="tel:2012 2852">2012 2852</a> scored 400 or above
Total Score Female Male Total
400 13 14 27
401 11 5 16
402 9 9 18
403 5 11 16
404 9 8 17
405 10 1 11
406 11 11 22
407 7 3 10
408 5 2 7
409 6 9 15
410 3 12 15
411 4 8 12
412 4 4 8
413 1 4 5
414 0 1 1
415 2 1 3
416 6 8 14
417 2 5 7
418 2 3 5
419 1 2 3
420 1 7 8

This year the total scoring 400 and above is 240, that's less than the number of children getting the top mark of 423 last year!
chimera-ma
Posts: 304
Joined: Sun Apr 27, 2014 3:57 pm

Re: Full marks anyone?

Post by chimera-ma »

I've only just picked up on this thread - thank you for posting the data on scores!

To those of you querying Skinners' planned intake for 2015: I attended the extra Open Morning yesterday (which they hastily arranged and posted on their website on Tuesday due to the high demand) and the headteacher confirmed in his talk that there will be five forms of entry for 2015.

I got the impression that 5FE would be ongoing practice as the head said the school was considering creating a 5th House for boys to belong to. I didn't realise all this was news, or I'd have asked a question or two - sorry!

Skinners are seeking planning permission for a new Arts and Drama building (the plans looked good), which will presumably free up space for the additional intake.

In case those with an interest in DGS are unaware: the Year 7 intake in 2015 is increasing to 180, so to 6FE.
Post Reply
11 Plus Mocks - Practise the real exam experience - Book Now