7138 total passes for Kent test.

Eleven Plus (11+) in Kent

Moderators: Section Moderators, Forum Moderators

Post Reply
UncleBob
Posts: 113
Joined: Wed May 21, 2014 8:42 pm
Location: Kent. Not ****** Surrey.

7138 total passes for Kent test.

Post by UncleBob »

How many grammar places in Kent?

Breakdown of kids passing with scores.

Total Score Female Male Total
320 63 58 121
321 62 66 128
322 55 60 115
323 60 64 124
324 69 64 133
325 58 64 122
326 62 78 140
327 69 60 129
328 65 64 129
329 62 51 113
330 67 76 143
331 73 57 130
332 58 61 119
333 72 65 137
334 74 72 146
335 64 64 128
336 57 62 119
337 62 67 129
338 52 57 109
339 65 58 123
340 59 62 121
341 65 71 136
342 66 61 127
343 77 53 130
344 69 71 140
345 62 57 119
346 51 64 115
347 51 58 109
348 52 63 115
349 57 42 99
350 62 39 101
351 60 54 114
352 52 51 103
353 55 50 105
354 39 48 87
355 58 55 113
356 34 58 92
357 48 41 89
358 50 52 102
359 50 43 93
360 37 50 87
361 50 56 106
362 47 39 86
363 36 33 69
364 37 46 83
365 50 39 89
366 52 36 88
367 41 43 84
368 40 43 83
369 29 33 62
370 31 33 64
371 38 28 66
372 27 32 59
373 35 31 66
374 24 29 53
375 17 32 49
376 24 29 53
377 27 29 56
378 30 29 59
379 33 21 54
380 22 30 52
381 25 31 56
382 24 35 59
383 27 29 56
384 25 21 46
385 22 22 44
386 29 30 59
387 20 18 38
388 10 13 23
389 14 16 30
390 21 9 30
391 10 23 33
392 17 12 29
393 17 12 29
394 17 10 27
395 16 13 29
396 8 14 22
397 8 19 27
398 10 14 24
399 10 12 22
400 13 14 27
401 11 5 16
402 9 9 18
403 5 11 16
404 9 8 17
405 10 1 11
406 11 11 22
407 7 3 10
408 5 2 7
409 6 9 15
410 3 12 15
411 4 8 12
412 4 4 8
413 1 4 5
414 0 1 1
415 2 1 3
416 6 8 14
417 2 5 7
418 2 3 5
419 1 2 3
420 1 7 8
Total 6866 6844 13710
ManFromUncle
Posts: 3
Joined: Mon Oct 06, 2014 3:41 pm

Re: 7138 total passes for Kent test.

Post by ManFromUncle »

I wondered about that but then realised that not all of these will be passes as assumable quite a few will have failed one or more of the papers although their aggregate score is 320 or over.
Kentishmaid
Posts: 80
Joined: Thu Nov 07, 2013 9:28 am

Re: 7138 total passes for Kent test.

Post by Kentishmaid »

That makses sense - although might the FOI request been for children who passed? And some children with passes overall who missed on one paper will have got in on headteachers appeals.
northkentparent
Posts: 17
Joined: Fri Oct 24, 2014 9:00 am

Re: 7138 total passes for Kent test.

Post by northkentparent »

yes I made that mistake too.
The wording of the request "breakdown of number of children against each mark between pass mark of 320 and top score of 423" does not detail that these are only the scores of those children who passed with 106 in each subject.

I am assuming that the total figure of 13710 (at the bottom of the spreadsheet) is the number of children attending a primary school (rather than the number of children taking the test)- as this matches the numbers from last year. Is this correct?
mystery
Posts: 8927
Joined: Tue Jul 21, 2009 10:56 pm

Re: 7138 total passes for Kent test.

Post by mystery »

Yes, there is a problem with this question and answer as neither the question nor the answer are carefully enough worded. The total in the spreadsheet is not a formula but a plonked in number.

This is the trouble with KCC and FOI requests. They answer to the letter (just) not the spirit of the law. It's such a waste of officer time when they could just publish everything really clearly and also include data tables which enable people to look up their child's raw scores in each subject. Instead they spend hours answering individual requests.

Typical KCC I say. There are some very helpful individuals in there but the sum total of everyone is worse than the sum of the parts.
Post Reply
11 Plus Mocks - Practise the real exam experience - Book Now