2011 Results - Compilation Table (GL Assessment)

Eleven Plus (11+) in Gloucestershire (Glos)

Moderators: Section Moderators, Forum Moderators

11 Plus Platform - Online Practice Makes Perfect - Try Now
BJOD
Posts: 30
Joined: Thu Oct 21, 2010 8:47 pm

2011 Results - Compilation Table (GL Assessment)

Post by BJOD »

Hello Everyone,
At the suggestion of a few of you, some of us think it sensible to start a separate thread on the Results Compilation Table. The idea behind the table is to try a get a "picture" of what's going on, and to help some of us make decisions about preferences, perhaps (I hope) especially useful for people finding themselves in that most horrible of situations which we tend to call "the twilight zone". It is not an authoritative document (but please do let me know if there are errors) but it merely tries to represent the information scattered across all the Gloucestershire threads, in one simple table.
If you are new to the forum, and/or have results this year that are willing to share, please post them separately on the "Please post your 2011 Results Here" thread.
If you would like a copy, please PM me your email address. Please note I cannot PM you the table, so I'll need your email address.

Please do not add to this thread
Latest edition is attached below (thanks to Sally-Anne for great explanation about codes on this forum) as at 22 Oct 11 20:26 has 79 entries and quite a lot of info for twilighters

I'm signing off the forum now and wish to congratulate all the DCs for going through the process and wish you all the very best of luck with your preferences and allocations. Hopefully someone will turn this into a sticky and someone else can continue to maintain it if they choose. Best Wishes.

BJOD


P.S. For all those who received an earlier copy by email, please rest assured your email addresses and all the sent items copies have all been destroyed. Your anonymity remains intact!

Code: Select all

HSF	RIB	SHS	MAR	PAT	STR	CRY	1st	2nd	NAME
275	---	---	---	120	---	---	PAT	---	
267	277	---	---	120	---	---	PAT	---	
---	---	---	120	120	266	141	PAT	---	
---	---	---	120	120	265	141	PAT	---	
261	280	---	---	120	---	---	PAT	---	
---	---	---	---	120	260	---	PAT	---	
258	276	120	---	120	---	---	PAT	---	
---	---	---	---	120	258	---	PAT	---	
---	---	---	---	120	257	137	PAT	---	
256	273	120	---	120	---	---	PAT	---	
256	271	---	---	120	---	---	PAT	---	
---	---	---	120	120	250	---	PAT	---	
246	---	---	---	120	---	---	PAT	---	
246	261	---	120	120	---	---	PAT	MAR	
---	---	---	---	120	248	135	PAT	---	
243	257	120	---	120	---	---	PAT	---	
242	256	120	---	120	---	---	PAT	---	
242	255	---	---	120	---	---	HSF	---	
---	---	---	---	120	241	---	PAT	---	
239	252	120	---	120	---	---	PAT	---	
238	253	120	---	120	---	---	PAT	---	
---	252	120	---	120	---	---	PAT	---	
---	---	---	---	120	---	---	PAT	---	
237	---	---	---	---	---	---	PAT	---	
237	250	120	---	120	---	---	HSF	---	
---	---	120	---	120	---	---	STR	---	
---	---	---	---	120	234	---	STR	---	
---	---	---	120	120	---	---	PAT	---	
---	---	---	---	120	---	---	---	---	
---	---	---	120	---	232	128	MAR	---	
235	248	120	---	---	---	---	---	---	
235	248	120	---	129	---	---	PAT	HSF	
---	---	---	120	133	231	126	PAT	MAR	
---	---	---	---	136	234	---	PAT	STR	
235	247	120	---	141	---	---	PAT	HSF	
---	---	---	120	142	237	129	MAR	---	
---	---	---	120	157	234	128	STR	---	
234	---	---	---	158	---	---	HSF	---	
235	---	---	---	160	---	---	---	---	
---	---	---	120	---	---	---	---	---	
---	---	120	---	---	---	---	---	---	
227	240	120	---	235	---	---	HSF	---	
---	---	---	120	233	227	124	STR	---	
---	---	---	---	238	---	---	---	---	
---	---	---	120	238	226	123	MAR	---	
---	---	---	120	---	---	---	---	---	
---	---	120	---	235	225	123	---	---	
---	---	122	---	---	---	---	STR	---	
---	234	132	---	---	---	---	RIB	---	
222	234	133	---	---	---	---	STR	---	
222	---	---	---	---	---	---	HSF	---	
---	---	---	---	---	222	---	STR	---	
---	---	151	---	---	---	---	STR	---	
219	---	---	---	---	---	---	HSF	---	
218	233	153	---	---	---	---	HSF	---	
218	232	---	---	222	---	---	HSF	---	
218	232	---	---	222	---	---	HSF	---	
216	228	229	---	---	---	---	HSF	RIB	
---	---	---	---	---	216	---	---	---	
---	---	---	---	---	215	---	---	---	
---	---	---	250	---	---	119	---	---	
---	---	---	125	223	214	118	MAR	CRY	
213	227	226	---	---	---	---	---	---	
212	224	224	---	216	---	---	RIB	---	
211	225	227	---	218	---	---	---	---	
---	---	---	153	---	211	117	---	---	
209	221	---	---	215	---	---	---	---	
---	---	258	---	---	---	---	---	---	
206	218	218	---	---	---	---	---	---	
---	217	---	---	---	---	---	RIB	---	
---	217	216	---	---	---	---	---	---	
203	217	215	---	209	---	---	---	---	
---	---	---	222	---	198	110	---	---	
---	---	---	226	---	---	112	---	---	
---	215	---	---	---	---	---	RIB	---	
201	214	---	---	---	---	---	---	---	
---	208	---	---	---	---	---	---	---	
---	207	---	---	---	---	---	---	---	
---	203	---	---	---	---	---	---	---	
---	---	---	---	---	192	107	---	---	
(names have been removed 31/10/2011 - Mitasol)
Last edited by BJOD on Mon Oct 24, 2011 4:41 pm, edited 6 times in total.
BJOD
Posts: 30
Joined: Thu Oct 21, 2010 8:47 pm

Re: 2011 Results - Compilation Table

Post by BJOD »

Profile raiser post
giraffe
Posts: 9
Joined: Wed Oct 19, 2011 8:55 pm

Re: 2011 Results - Compilation Table

Post by giraffe »

...Hi there - just to say that I did send my email address (I think!)...
Cheers.
stroudydad
Posts: 2246
Joined: Sat Oct 08, 2011 2:25 pm

Re: 2011 Results - Compilation Table

Post by stroudydad »

Bump
cairo
Posts: 276
Joined: Sat Feb 21, 2009 3:09 pm

Re: 2011 Results - Compilation Table

Post by cairo »

Is it possible to change my DS's entry please? It says he's put Pates 1st choice - not true, he chose STRS.
mitasol
Posts: 2756
Joined: Wed Feb 27, 2008 9:59 am

Re: 2011 Results - Compilation Table

Post by mitasol »

Amended to STR
stroudydad
Posts: 2246
Joined: Sat Oct 08, 2011 2:25 pm

Re: 2011 Results - Compilation Table

Post by stroudydad »

cairo wrote:Is it possible to change my DS's entry please? It says he's put Pates 1st choice - not true, he chose STRS.
Good for him, so wish my son could go there, but que sera.
hermanmunster
Posts: 12815
Joined: Fri Sep 15, 2006 9:51 am
Location: The Seaside

Re: 2011 Results - Compilation Table

Post by hermanmunster »

stroudydad wrote:Bump
Thread now stuck as a sticky! Will leave it there until after allocation.
Tolstoy
Posts: 2755
Joined: Wed Aug 13, 2008 5:25 pm

Re: 2011 Results - Compilation Table

Post by Tolstoy »

Is there anyway we can get some birth months added to this info as it might help make sense of some of the scores?

Also can it be left up until next years information supercedes it, as it will be useful for those getting scores next year. I know they will vary slightly but it can act as a guide.

Perhaps a line can be added for allocated schools?
Milla
Posts: 2556
Joined: Mon Nov 24, 2008 2:25 pm

Re: 2011 Results - Compilation Table

Post by Milla »

maybe birth months rather than the actual names. I think I'd be uncomfortable with my child's score up there so clearly identified - seems a bit different formalised into a table than just offered in a results thread.
Locked