Buckinghamshire: School Allocation Profiles
Note: For school admissions from September 2013 Bucks CC will be using straight line distances for school allocations, rather than the current “walking/driving distance from school gates” measurement. The allocation profiles below are still relevant for the current 2011/2012 admission round.
(Contributed by Sally-Anne, 11 Plus Forum moderator)
This is an “at a glance” reference for the School Allocation Profiles for Buckinghamshire for the last few years. It will hopefully prevent people being caught out by the distance rules whenever possible.
If you believe that distance from school gates is going to be critical in your child’s case, you can check the distance on the Transport Direct website, which uses the similar Ordnance Survey (OS) software to that which Bucks CC’s Admissions team use. Enter your address (not just the postcode) and the address of the school. Make sure that you go to Advanced options, and under the “Car Journey” section, replace “quickest route” with “shortest route”. (Please note that the distance stated on there may actually be fractionally more than the distance as calculated by BCC, because their database includes footpaths, even where a footpath would clearly not be used because the child lives several miles from the school.)
If you believe that the route shown is not the shortest route, you must raise this with the Admissions team during September or October (the time when your child is taking the test) and not after the results have been published. If, at that stage, you find that Buckinghamshire has miscalculated the distance from your home to the school, almost your only recourse may be a Transfer Appeal.
The allocations shown are for National Allocations Day (1st March) each year and, where we have them, for the “Final Allocation Profile” at the end of August/start of September. The National Allocations Day figures are merely a snapshot, and the final allocations for all schools can change by some margin over the following few months, as you will see in certain cases.
It is important to understand the abbreviations used in the tables. The first priority is siblings of children currently in the school, and then children living in catchment. Those are followed by siblings who live out of catchment, and finally children who are out of catchment with no particular priority other than the distance from their home to the school gates.
The figures given represent the furthest extent of the allocation in each case. An allocation profile that reads “OAS to 5.5 mls” indicates that all children in catchment received places, but beyond that only siblings living within 5.5 miles received a place.
IAS = In Area siblings, usually siblings of children currently in Years 7 – 10, sometimes Years 7 – 13, depending on the school’s admission criteria.
IA = In Area, i.e. catchment.
OAS = Out of Area siblings of children currently in Years 7 – 10 (or Years 7 – 13).
OA = Out of Area, i.e. out of catchment. That might be in or out of County.
ALL = All Offered – everyone who applied received a place.
All distances are in miles from the school gates via roads and paved footpaths.
Please note that successful transfer appeals are not included in the profile because they would distort the profiles.
| GRAMMAR SCHOOLS | 2011 (01 Sep) | 2011 (01 Mar) | 2010 (30 Sep) | 2010 (01 Mar) | 2009 (04 Aug) | 2009 (01 Mar) | 2008 (29 Aug) | 2008 (01 Mar) | 2007 (01 Mar) | 2006 (01 Mar) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aylesbury GS (Boys) | ALL | ALL | OA to 22.147 mls | OA to 18.494 mls | OA to 20.187 mls | OA to 18.781 mls | OA to 14.976 mls | OA to 10.014 mls | OA to 17.581 mls | OA to 6.71 mls |
| Aylesbury HS (Girls) | ALL | ALL | OA to 19.194 mls | OA to 18.065 mls | OA to 19.469 mls | OA to 18.257 mls | OA to 18.682 mls | OA to 16.339 mls | ALL | OA to 15.595 mls |
| Beaconsfield HS (Girls) | ALL | OAS to 7.503 mls | IA to 11.210 mls | IA to 6.728 mls | ALL | ALL | IA to 6.011 mls | IA to 5.310 miles | IA to 5.918 mls | IA to 5.082 mls |
| Burnham GS | OA to 13.102 mls | OA to 9.996 mls | ALL | OA to 11.589 mls | ALL | ALL | ALL | OA to 13.604 mls | OA to 12.572 mls | OA to 4.589 mls |
| Chesham GS | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
| Dr Challoner’s GS (Boys) | OA to 11.291 mls | OA to 11.291 mls | IA to 6.644 mls | IA to 6.265 mls | IA to 6.014 mls | IA to 5.769 mls | IA to 8.763 mls | IA to 6.728 mls | IA to 6.316 mls | IA to 8.019 mls |
| Dr Challoner’s HS (Girls) | IA to 8.447 mls | IA to 7.090 mls | IA to 7.419 mls | IA to 6.851 mls | IA to 7.838 mls | IA to 7.215 mls | OA to 11.393 mls | All IA | OA to 4.718 mls | OA to 6.773 mls |
| John Hampden GS | ALL | OA to 10.532 mls | OA to 8.984 mls | OA to 6.733 mls | OA to 9.372 mls | OA to 9.220 mls | ALL | ALL | OA to 10.905 mls | ALL |
| The Royal GS (Boys)1 | ALL | ALL | IA to 6.064 mls | IA to 5.141 mls | IA to 5.541 mls | IA to 5.486 mls | OA to 18.537 mls | IA to 10.645 mls | OA to 4.906 mls | OA to 7.593 mls |
| The Royal Latin | OA to 11.107 mls | OA to 11.107 mls | OA to 10.242 mls | OA to 10.174 mls | OA to 9.991 mls | OA to 9.829 mls | OA to 8.218 mls | OA to 8.125 mls | OA to 11.487 mls | OA to 10.485 mls |
| Sir Henry Floyd GS | ALL | OA to 21.661 mls | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
| Sir William Borlase’s GS | IA to 6.420 mls | IA to 4.654 mls | ALL | ALL | IA to 4.684 mls | IA to 4.666 mls | IA to 5.832 mls | IA to 4.675 mls | IA to 3.999 mls | IA to 5.447 mls |
| Wycombe HS (Girls) | OA to 9.67 mls | IA to 6.805 mls | ALL | ALL | ALL | OA to 8.175 mls | OA to 9.522 mls | OA to 8.425 mls | OA to 7.712 mls | OA to 14.36 mls |
1 The Royal Grammar School (182 day places & 10 boarding) – Due to under subscription for boarding places in 2008, the school took the decision to convert the 7 vacant boarding places to day places.
| UPPER SCHOOLS | 2011 (01 Sep) | 2011 (01 Mar) | 2010 (30 Sep) | 2010 (01 Mar) | 2009 (04 Aug) | 2009 (01 Mar) | 2008 (29 Aug) | 2008 (01 Mar) | 2007 (01 Mar) | 2006 (01 Mar) |
|---|---|---|---|---|---|---|---|---|---|---|
| Amersham School | ALL | OA to 6.159 mls | OA to 4.695 mls | OA to 3.876 mls | ALL | OA to 3.768 mls | OA to 10.610 mls | OA to 4.518 mls | ALL | ALL |
| Aylesbury Vale Academy | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
| The Beaconsfield School | OA to 7.461 mls | OA to 4.205 mls | OA to 5.853 mls | OA to 3.891 mls | OA to 3.673 mls | OA to 3.433 mls | OA to 3.810 mls | OA to 3.241 mls | OA to 4.642 mls | OA to 5.6 mls |
| The Buckingham School | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
| Burnham Upper School | ALL | ALL | ALL | ALL | ALL | ALL | OA to 7.650 mls | ALL | OA to 2.320 mls | OA to 2.039 mls |
| The Chalfonts Community College | OAS to 8.985 mls | All IA | ALL | All IA | All IA | IA to 7.840 mls | OA to 4.934 mls | IA to 9.233 mls | IA to 7.886 mls | OAS to 3.348 mls |
| Chiltern Hills Academy | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
| The Cottesloe School | ALL | ALL | OA to 7.832 mls | OAS to 8.388 mls | ALL | OA to 7.295 mls | ALL | OA to 7.952 mls | OA to 6.967 mls | OA to 8.247 mls |
| Cressex Community School | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
| The Grange School | OA to 2.795 mls | OA to 2.795 mls | OA to 2.781 mls | OA to 2.627 mls | ALL | OA to 2.779 mls | ALL | ALL | ALL | ALL |
| Highcrest Community School | IA to 3.895 mls | IA to 2.279 mls | ALL | IA to 5.389 mls | IA to 2.351 mls | IA to 2.351 mls | ALL | ALL | ALL | IA to 2.917 mls |
| Holmer Green Senior School | IA to 2.784 mls | IA to2.748 mls | OA to 5.389 mls | IA to 5.389 mls | IA to 3.087 mls | IA to 2.798 mls | IA to 3.499 mls | IA to 2.935 mls | OA to 3.626 mls | IA to 4.935 mls |
| John Colet School | OA to 4.960 mls | OA to 4.960 mls | OA to 4.331 mls | IA+OAS | OA to 4.426 mls | OA to 4.291 mls | OA to 4.585 mls | OA to 4.504 mls | OA to 3.371 mls | OA to 4.105 mls |
| The Misbourne School | ALL | ALL | ALL | OA to 6.018 mls | OA to 6.751 mls | OA to 5.603 mls | OA to 8.872 mls | OA to 5.804 mls | OA to 5.712 mls | OA to 5.135 mls |
| Princes Risborough School | OA to 8.073 mls | OA to 5.597 mls | ALL | OA to 7.783 mls | OA to 7.332 mls | OA to 7.165 mls | OA to 8.876 mls | OA to 7.290 mls | OA to 7.315 mls | OA to 9.221 mls |
| Sir William Ramsay School | OA to 3.691 mls | OA to 1.341 mls | Not known | OA to 1.361 mls | OA to 4.112 mls | OA to 2.116 mls | OA to 3.290 mls | OA to 2.802 mls | OA to 2.923 mls | OA to 2.938 mls |
| The Wye Valley School | OA to 6.979 mls | OA to 5.816 mls | OA to 5.902 mls | OA to 5.589 mls | OA to 5.680 mls | OA to 5.117 mls. | OA to 6.051 mls. | OA to 5.797 mls | ALL | OA to 7.545 mls |
N.B. Aylesbury Vale Academy was previously known as the Quarrendon School. Chiltern Hills Academy was previously known as Chesham Park Community College.
Upper Schools With Special Entrance Requirements
Great Marlow School
| 2011 – Final (1st Sept) | OA to 3.591 mls |
| 2011 – Allocation Day | OA catchment primary to 4.139 mls |
| 2010 – Final (30th Sept) | OAS to 3.808 mls |
| 2010 – Allocation Day | IA to 8.413 mls |
| 2009 – Final (4th August) | OA catchment primary to 3.072 mls |
| 2009 – Allocation Day | IAS to 3.974 mls |
| 2008 – Final (29th August) | Please contact the school for details of the final allocation |
| 2008 – Allocation Day | All with an aptitude for technology, +OAS to 3.85 mls |
| 2007 – Allocation Day | All with an aptitude for technology, +OAS to 4.60 mls |
| 2006 – Allocation Day | All with an aptitude for technology, +OAS, all attending an IA Primary for 3 years and some from Chepping View PS to 3.55 mls |
The Mandeville School
| 2011 – Final (1st Sept) | ALL |
| 2011 – Allocation Day | OAS to 1.648 mls |
| 2010 – Final (30th Sept) | OAS to 2.966 mls |
| 2010 – Allocation Day | IAS to 1.648 mls |
| 2009 – Final (4th August) | IA to 2.764 mls |
| 2009 – Allocation Day | IA to 2.805 mls |
| 2008 – Final (29th August) | OA to 1.648 mls 3 |
| 2008 – Allocation Day | OAS to 1.458 mls |
| 2007 – Allocation Day | +IA to 1.216 mls |
| 2006 – Allocation Day | IA to 1.339 mls |
3 There had been a number of successful transfer appeals in previous years, so the school planned for 7 forms in Year 7 (200 pupils) in Sept. 08. Further offers were made from the waiting list up to this number.
St. Bernard’s Catholic School
| 2011 – Final (1st Sept) | OA to 1.215 mls |
| 2011 – Allocation Day | All applicants offered under rules 1 – 9 (religious commitment) and some under distance rules to 1.215 mls |
| 2010 – Final (30th Sept) | Please contact the school directly |
| 2010 – Allocation Day | All applicants offered under rules 1 – 9 (religious commitment) and some attending partner schools to 2.0303 mls |
| 2009 – Final (4th August) | All applicants offered under rules 1 – 9 (religious commitment) and some allocated to a distance of 2.117 mls |
| 2009 – Allocation Day | All applicants offered under rules 1 – 9 (religious commitment) and some allocated to a distance of 1.838 mls |
| 2008 – Final (29th August) | Please contact the school for details of the final allocation |
| 2008 – Allocation Day | All offered, including OA non-Catholics to 5.860 mls |
| 2007 – Allocation Day | All offered, including OA non-Catholics to 1.253 mls |
| 2006 – Allocation Day | All offered, including OA non-Catholics to 1.95 mls |
Waddesdon CE School
| 2011 – Final (30th Sept) | Strong commitment to other churches to 5.419 mls | |2011 – Allocation Day |
Strong commitment to other churches to 4.387 mls |
| 2010 – Final (30th Sept) | Strong commitment to the CofE to 8.864 mls | ||
| 2010 – Allocation Day | Strong commitment to the CofE to 8.687 mls | ||
| 2009 – Final (4th August) | Strong commitment to the CofE +OAS | ||
| 2009 – Allocation Day | OAS to 7.483 mls | ||
| 2008 – Final (29th August) | Please contact the school for details of the final allocation | ||
| 2008 – Allocation Day | OAS to 3.555 mls | ||
| 2007 – Allocation Day | OAS to 7.722 mls | ||
| 2006 – Allocation Day | OA with occasional church commitment to 4.11 mls |
Page updated 19 November 2011