Wirral (inc. Liverpool) 11 Plus
The New Schools Admissions Code, by law from 2012 , due to take effect for admissions for Entry in September 2013, states that schools must take all reasonable steps to inform parents of the outcome of tests before the closing deadline for applications on October 31st 2012.
Wirral Grammar Schools
The 11 plus in Wirral is administered by the Wirral Borough Council for all the community grammar and foundation selective schools within Wirral except St. Anselm’s College and Upton Hall School(see below). These two schools administer their own tests.
Admissions Information for Entry 2013
| Closing date for applications | 7th May 2012 – for the test using “Request for Assessment Form” , to be given to the LA |
|---|---|
| 31st October 2012 – CAF form | |
| 11+ test dates | Second week in September 2012 , two separate days for each paper. Exact dates have not yet been published for 2012. Two practice tests will take place in the first week of September |
| Test Types | 2 Verbal Reasoning papers, GL Assessment (formerly NFER) multiple choice format, 21 question types |
| Test Results | 2nd week of October 2012 |
| Pass Mark | 236 (maximum score 280) |
| Allocations | 1st March 2013 |
| Admissions Information: | Wirral Borough Council Admissions |
Appropriate Practice Materials
IPS, The Tutors, Susan Daughtrey (Bright Sparks series only), Learning Labs, Walsh, GL Assessment (formerly NFER).
School Information
| School | Gender | Places | Open Evening |
|---|---|---|---|
| Calday Grange Grammar School | Boys | 200 places in Year 7. | 26th & 27th September 2012 |
| St. Anselm’s College | Boys | 135 places in Year 7, Catholic school | 13th September 2012 |
| Upton Hall School | Girls | 140 places in Year 7 | 21st June & 27th September 2012 |
| West Kirby Grammar School for Girls | Girls | 169 places in Year 7 | Open Day – 8th & 9th May 2012 |
| Wirral Grammar School for Girls | Girls | 169 places in Year 7 | Open Day – 27th June 2012 |
| Wirral Grammar School for Boys | Boys | 155 places in Year 7. The school is normally able to admit all boys who reach the required standard in the 11+ tests | Open Day – 26th June 2012 |
St Anselm’s College-
Their tests include English, Maths and Verbal Reasoning.
The Open Evening is Thursday 28th June 2012
The test date is 17th September 2012.
Upton Hall School Admissions for September Entry 2013
| Places | 140 in Year 7 |
|---|---|
| Closing date for applications | 16th September 2012 – Schools Form |
| 31st October 2012 – Common Application Form | |
| Open Day | 21st June 2012 & 27th September 2012 |
| 11+ test dates | Monday 17th September 2012. Friday 21st September 2012 – Follow up test for those who missed the first test e.g. due to illness or special needs. |
| Test Types | 2 Verbal Reasoning papers, GL Assessment (formerly NFER). Both 50 mins each. Scores of both tests added together; a required score of 236 or above. The format of the test is not known |
| Test Results | Issued by 19th October 2012 |
| Pass Mark | 236 |
| Allocations | 1st March 2013 |
| Appeals | Within 20 days of receipt of allocations letter. |
| Admissions Information | Upton Hall School Admissions |
Liverpool Grammar Schools
There is only one grammar school remaining in Liverpool – The Blue Coat School. It is a mixed school and admits 120 children each year into Year 7. In addition there are three partially selective schools in Liverpool.
The Liverpool Blue Coat School Entry 2013
| Open Evening | 5th July 2012 |
|---|---|
| Places | 120 places in Year 7 |
| Closing date for applications | Friday 14th September 2012 – School’s own form (Parents must write to the Headteacher requesting a Blue Coat Application form) |
| 31st October 2012 – CAF Form | |
| 11+ test dates | TBA – usually first weekend in October |
| Test Types | Maths, English and Non-Verbal Reasoning |
| Test Results | Not Known |
| Pass Mark | Variable. Places are allocated by score, with the score on the NVR paper being used as a tie-breaker. In the event of a continuing tie the English score is used. |
| Allocations | 1st March 2013 |
| Admissions Information | The Liverpool Blue Coat School |
Partially selective schools in Liverpool
The three partially selective schools in Liverpool are:
| School | Gender | Places | Open Evening |
|---|---|---|---|
| King David High School | Mixed | Selects 17 percent of pupils for musical aptitude. Jewish faith-based school.More | 20th June 2012 |
| St. Hilda’s C of E High School | Girls | Selects 15 percent of pupils for general ability. | 10th July |
| St. Margaret’s C of E High School | Boys | Selects 15 percent of pupils for general ability. | 28th June 2012 |
Page updated on 11th April 2012
