Wolverhampton & Wrekin 11 Plus
The New Schools Admissions Code, by law from 2012 , due to take effect for admissions for Entry in September 2013, states that schools must take all reasonable steps to inform parents of the outcome of tests before the closing deadline for applications on October 31st 2012.
There is now a new Consortium of schools for Shropshire, Walsall and Wolverhampton
This has been established recently (2012) for ease in processing applications for Grammar Schools.
All applicants must complete two forms: the Local Authority secondary transfer form and a test registration form which can be downloaded from any school’s website. The form should be returned to the school at which you want your child to take the test.
Admissions Information for September 2014 entry – CEM 11 plus
The Consortium of Grammar Schools in Shrophsire, Walsall and Wolverhampton
| Closing date | 31st October 2013 – for CAF Form 3rd June 2013 – for test registration form |
|---|---|
| 11+ test dates | Tuesday 2nd July 2013 (brought forward from September) |
| Test Types | Verbal Reasoning, Non Verbal Reasoning , Maths and English – some questions are multiple choice. There are two 45 minute tests. Each test will cover all areas i.e.- verbal reasoning, non-verbal reasoning, mathematics, literacy and reading comprehension. Each paper will be divided into smaller individually timed sections. |
| Examiners | CEM 11 Plus by University of Durham. A sample paper can be downloaded from Newport High Academy website and sample questions from Adams’ Grammar School website click here |
| Previous Year’s Pass Mark | Varies from year to year. Top candidates admitted in order of ranked standardised scores. |
| Standardised Score? | Yes |
| Test Results | 13th September 2013(subject to change) |
| Allocations | 3rd March 2014 |
| Admissions Information | Telford & Wrekin Council |
| Recommended Practice Materials | Verbal Reasoning |
| Non-verbal Reasoning | |
| Mathematics | |
| English |
Schools Information
| School | Gender | Places | Open Events |
|---|---|---|---|
| Adams Grammar School (Newport) | Boys | 97 day places, 15 boarder places in Year 7 | 5th & 18th March 2013 |
| Newport High School for Girls | Girls | 84 places in Year 7 | 18th April 2013 |
| Wolverhampton High School for Girls | Girls | 108 places in Year 7 | Open Evening – Wed 17th April 2013. Open mornings – 16th-19th April 2013 |
| Queen Mary’s Grammar School | Boys | 112 places in Year 7. | Open Evening – Wed 27th March 2013 Open morning- Friday 3rd May 2013, additional date in Sept 2013 |
| Queen Mary’s High School | Girls | 112 places in Year 7. | Open Evening – Thursday 25th April 2013 Further dates for open mornings. |
Information on this page was believed to be correct at the time of writing, but we would not necessarily be aware of subsequent changes unless someone brings them to our attention.
Before acting on any information given here, please verify that it is up to date.
Page updated on 3rd May 2013
