Kendrick/RBS/Slough full results, IC/OOC ranks using FOI

Eleven Plus (11+) in Berkshire (Berks)

Moderators: Section Moderators, Forum Moderators

helping_hand
Posts: 112
Joined: Sat Nov 27, 2010 6:01 pm

Re: Kendrick/RBS/Slough full results, IC/OOC ranks using FOI

Post by helping_hand »

Just out of curiosity how did you get this?
berks_mum
Posts: 939
Joined: Sat Dec 28, 2013 4:52 pm

Re: Kendrick/RBS/Slough full results, IC/OOC ranks using FOI

Post by berks_mum »

If I remember correct one of the old posts mentioned receiving this information from CEM, under FOI.
I hope this helps Reading parents, however, do not give up even if you DS has scored low as we do not know how many will put Reading as first choice and OOC vs IC numbers. Would have been nice to have IC/OOC info as given out by other schools.
kara123
Posts: 46
Joined: Thu Mar 03, 2011 2:27 pm

Re: Kendrick/RBS/Slough full results, IC/OOC ranks using FOI

Post by kara123 »

Yes this info came via a FOI request direct to CEM.
Now we need the number of boys in-catchment to start guessing what the cut-off may be but extracting this info from Reading school may be interesting. A friend made a FOI request to them last week asking for the number of in-catchment boys at the time of registration.

I can understand Reading and Kendrick keeping their statistics secret as they don't want to discourage those who passed from putting them on the CAF form. But there is no reason (AFAIK) why they could not publish the numbers AFTER the CAF forms have been submitted as parents cannot change their selection.
berks_mum
Posts: 939
Joined: Sat Dec 28, 2013 4:52 pm

Re: Kendrick/RBS/Slough full results, IC/OOC ranks using FOI

Post by berks_mum »

I can understand Reading and Kendrick keeping their statistics secret as they don't want to discourage those who passed from putting them on the CAF form. But there is no reason (AFAIK) why they could not publish the numbers AFTER the CAF forms have been submitted as parents cannot change their selection.
Completely agree. Wish we had this information for Kendrick.
indiemom
Posts: 359
Joined: Mon Oct 06, 2014 1:18 pm

Re: Kendrick/RBS/Slough full results, IC/OOC ranks using FOI

Post by indiemom »

kara123 wrote: Now we need the number of boys in-catchment to start guessing what the cut-off may be but extracting this info from Reading school may be interesting. A friend made a FOI request to them last week asking for the number of in-catchment boys at the time of registration.
The total number of boys who were OCC at the time of registration might not be very helpful as we will never know how many of those boys are in the top 200 or 250 rank, isn't it ? It will be more helpful if Reading School can give us that data which I doubt they will ever do :D That will still leave some parents guessing till 2nd March if their DS will be offered a place or not.

Ofcourse this list that you have put on the website is immensely helpful for those parents whose kids are within first 112 ranks as they are assured of a place in the school if they are IC and have put RB as first choice in the CAF.

BTW, tried to do cut and paste from the pdf to do a bit more analysis on each subject scoring and the pattern of score , but am unable to do so. Somehow all the scores in one line are coming into one cell, pardon my ignorance of finer details of excel properties. If anyone of you have been successful with the excel formal of the same result that kara123 has published, can you kindly share that in this forum please ?
Many thanks in advance
IM
sonasona
Posts: 869
Joined: Mon Sep 10, 2012 11:51 am

Re: Kendrick/RBS/Slough full results, IC/OOC ranks using FOI

Post by sonasona »

Happy new year all 8) 8) 8)

Top scores per subject (sorted)..............

VR Maths NVR
134.99 131.1 130.41
134.48 129.72 130.3
134.19 129.25 129.28
134.07 128.81 129.2
133.48 128.49 128.64
133.47 128.47 128.62
131.81 128.33 128.03
131.71 127.95 127.7
131.44 127.88 127.69
131.23 127.85 127.45
131.19 127.75 127.3
131.12 127.74 127.06
130.7 127.68 126.92
130.69 127.45 126.62
130.48 127.24 126.02
129.92 127.08 125.94
129.87 127.04 125.69
129.58 127.01 125.09
129.27 126.94 125.07
129.23 126.85 125.02
129.19 126.67 124.98
128.7 126.63 124.81
128.52 126.3 124.77
128.46 126.25 124.7
128.16 126.23 124.61
127.92 126.21 124.33
127.83 126.16 124.26
127.73 126.01 124.17
127.69 125.92 124.11
127.62 125.88 124.08
127.57 125.75 124.05
127.22 125.61 124.01
127.07 125.59 123.92
126.75 125.58 123.78
126.69 125.38 123.75
126.68 125.38 123.69
126.67 125.35 123.67
126.49 125.19 122.8
126.34 125.15 122.56
126.1 125.04 122.45
125.87 124.92 122.44
125.87 124.86 122.44
125.81 124.8 122.43
125.73 124.73 122.36
125.71 124.7 122.29
125.68 124.59 122.2
125.48 124.48 122.08
125.32 124.42 122.04
125.32 124.38 121.82
125.27 124.37 121.76
125.03 124.35 121.76
125.01 124.21 121.6
124.74 124.2 121.55
124.72 124.16 121.53
124.66 124.15 121.25
124.55 124.13 121.25
124.21 123.54 121.23
124.05 123.44 121.21
124.02 123.43 121.19
123.95 123.33 121.12
123.62 123.31 121.02
123.3 123.28 121.01
123.1 123.07 120.85
123.04 123.04 120.82
123.03 123.02 120.75
123.01 122.9 120.75
122.97 122.65 120.47
122.58 122.44 120.11
122.58 122.18 120.05
122.55 122.16 120.03
122.4 121.81 119.99
122.36 121.78 119.99
122.34 121.76 119.73
122.24 121.63 119.68
122.17 121.6 119.39
122.09 121.52 119.39
121.91 121.48 119.15
121.86 121.41 119.12
121.84 121.37 119.1
121.82 121.37 119.05
121.75 121.37 119.02
121.75 121.26 118.87
121.6 121.19 118.83
121.52 121.16 118.81
121.5 121.08 118.79
121.49 120.96 118.79
121.25 120.88 118.76
121.22 120.88 118.57
121.11 120.7 118.55
121.08 120.66 118.47
120.78 120.6 118.35
120.67 120.58 118.2
120.53 120.58 118.18
120.45 120.5 118.17
120.4 120.46 118.15
120.33 120.24 118.09
120.32 120.16 118.01
120.16 120.03 117.98
120.09 119.92 117.8
120.05 119.83 117.74
119.96 119.77 117.7
119.9 119.76 117.6
119.82 119.76 117.56
119.81 119.74 117.51
119.71 119.69 117.5
119.55 119.64 117.46
119.53 119.64 117.43
119.46 119.63 117.4
119.36 119.62 117.4
119.23 119.57 117.15
119.22 119.36 117.14
119.21 119.09 117.1
119.16 119.01 116.99
119.13 118.83 116.98
119.02 118.61 116.91
118.97 118.49 116.89
118.69 118.47 116.83
118.68 118.41 116.82
118.64 118.32 116.8
118.49 118.27 116.78
118.4 118.24 116.76
118.28 118.17 116.75
118.28 118.15 116.7
118.18 118.13 116.67
118.16 118.13 116.53
118.15 118.09 116.52
118.15 118.08 116.44
118.13 118.03 116.32
118.02 118.03 116.01
118 118.01 115.99
117.95 118 115.98
117.78 118 115.97
117.72 117.92 115.91
117.69 117.85 115.9
117.69 117.82 115.87
117.64 117.77 115.86
117.56 117.7 115.77
117.53 117.66 115.74
117.42 117.64 115.73
117.37 117.6 115.67
117.26 117.56 115.66
117.22 117.44 115.61
117.21 117.36 115.6
117.15 117.29 115.59
117.11 117.17 115.59
117.07 117.11 115.36
117 116.87 115.33
116.99 116.87 115.31
116.77 116.68 115.14
116.71 116.68 115.09
116.55 116.61 115.01
116.54 116.6 114.95
116.51 116.6 114.93
116.46 116.57 114.88
116.44 116.51 114.83
116.39 116.5 114.81
116.34 116.43 114.8
116.3 116.39 114.77
116.29 116.32 114.75
116.26 116.25 114.64
116.21 116.12 114.62
116.2 116.06 114.57
116.13 116.04 114.54
116.01 115.94 114.5
116 115.89 114.28
115.93 115.88 114.2
115.75 115.85 114.2
115.73 115.72 114.12
115.63 115.45 114.06
115.5 115.4 114.01
115.41 115.36 113.82
115.4 115.34 113.81
115.34 115.32 113.77
115.3 115.31 113.52
115.24 115.05 113.32
115.23 114.98 113.25
115.18 114.9 113.21
115.16 114.9 113.16
115.04 114.82 113.13
114.93 114.8 113
114.93 114.78 113
114.85 114.78 112.96
114.84 114.75 112.95
114.74 114.66 112.91
114.64 114.5 112.83
114.61 114.43 112.81
114.6 114.16 112.76
114.56 114.16 112.69
114.45 114.15 112.69
114.41 114.12 112.59
114.24 114.08 112.56
114.21 114.06 112.51
114.19 113.99 112.49
114.16 113.92 112.46
113.99 113.9 112.43
113.87 113.88 112.4
113.85 113.87 112.35
113.8 113.74 112.34
113.65 113.68 112.23
113.62 113.65 112.17
113.61 113.56 112.15
113.61 113.54 112.13
113.56 113.51 112.1
113.54 113.5 112.09
113.48 113.37 112.08
113.47 113.29 112.03
113.46 113.23 112.02
113.45 113.19 112.02
113.37 113.16 111.96
113.3 113.13 111.89
113.24 113.1 111.84
113.22 113.05 111.79
112.96 112.96 111.65
112.87 112.89 111.64
112.86 112.81 111.62
112.73 112.65 111.56
112.67 112.5 111.52
112.65 112.47 111.45
112.63 112.39 111.43
112.56 112.38 111.43
112.49 112.38 111.41
112.44 112.16 111.3
112.36 112.15 111.29
112.26 112.15 111.25
112.2 112.06 111.17
112.19 111.92 111.16
112.03 111.9 111.15
112 111.85 111.12
111.88 111.82 111.05
111.84 111.81 111.03
111.69 111.71 111.03
111.68 111.69 111.01
111.66 111.67 111.01
111.62 111.67 110.97
111.61 111.63 110.91
111.59 111.58 110.9
111.59 111.56 110.89
111.57 111.37 110.89
111.44 111.32 110.85
111.36 111.23 110.85
111.36 111.17 110.78
111.23 111.09 110.69
111.22 111.09 110.69
111.18 110.98 110.68
110.97 110.91 110.43
110.93 110.87 110.26
110.87 110.82 110.23
110.87 110.78 110.19
110.86 110.77 110.17
110.78 110.72 110.09
110.77 110.6 110.01
110.75 110.6 109.84
110.59 110.47 109.84
110.55 110.35 109.81
110.53 110.3 109.72
110.5 109.97 109.72
110.46 109.94 109.69
110.45 109.91 109.65
110.43 109.91 109.61
110.37 109.8 109.48
110.36 109.49 109.47
110.26 109.46 109.44
110.19 109.45 109.43
110.17 109.27 109.38
110.13 109.23 109.3
110.1 109.11 109.3
110.03 109.1 109.29
110.03 108.9 109.15
109.98 108.89 109.15
109.98 108.76 109.14
109.98 108.76 109.09
109.93 108.76 109.06
109.84 108.74 109.05
109.83 108.73 109.04
109.6 108.73 108.96
109.59 108.53 108.88
109.37 108.46 108.86
109.2 108.44 108.8
109.12 108.43 108.78
109.07 108.37 108.74
108.99 108.31 108.67
108.93 108.29 108.66
108.9 108.18 108.64
108.87 108.1 108.53
108.72 108.09 108.27
108.68 107.96 108.26
108.64 107.95 108.21
108.63 107.93 107.97
108.58 107.71 107.97
108.54 107.49 107.97
108.52 107.49 107.76
108.39 107.43 107.72
108.3 107.38 107.68
108.24 107.37 107.67
108.22 107.35 107.59
108.19 107.35 107.55
108.16 107.29 107.54
108.13 107.25 107.54
108.04 107.22 107.47
107.94 107.17 107.45
107.92 107.17 107.43
107.83 107.11 107.43
107.8 107.08 107.43
107.78 106.93 107.43
107.76 106.92 107.41
107.76 106.89 107.38
107.68 106.82 107.36
107.64 106.81 107.23
107.63 106.79 107.16
107.41 106.76 106.88
107.3 106.72 106.79
107.26 106.64 106.74
107.26 106.63 106.62
107.26 106.33 106.58
107.23 106.18 106.55
107.14 106.04 106.45
107.08 106.02 106.38
107 106.02 106.36
106.97 105.99 106.34
106.93 105.99 106.27
106.9 105.95 106.24
106.86 105.89 106.18
106.83 105.83 106.15
106.82 105.81 106.13
106.73 105.79 106.05
106.7 105.75 105.96
106.57 105.69 105.84
106.56 105.69 105.82
106.46 105.51 105.81
106.42 105.4 105.75
106.38 105.39 105.75
106.29 105.36 105.64
106.21 105.35 105.6
106.17 105.26 105.56
106.14 105.26 105.46
106.13 105.17 105.36
106.11 105.15 105.33
105.96 105.13 105.28
105.95 105.13 105.14
105.89 105.05 105
105.89 105.05 104.96
105.86 105.03 104.93
105.85 105.03 104.88
105.84 105.01 104.36
105.8 104.98 104.34
105.79 104.86 104.27
105.66 104.8 104.24
105.63 104.67 104.2
105.46 104.64 104.13
105.43 104.57 104.12
105.4 104.49 104.1
105.37 104.37 104.05
105.32 104.35 104.04
105.3 104.3 104.03
105.29 104.29 104
105.25 104.28 103.87
105.22 104.06 103.79
105.01 103.93 103.79
104.99 103.84 103.72
104.86 103.71 103.66
104.78 103.57 103.28
104.78 103.56 103.16
104.72 103.47 103.12
104.7 103.39 103.03
104.69 103.38 102.99
104.59 103.38 102.95
104.43 103.34 102.92
104.25 103.24 102.7
104.15 103.22 102.61
104.14 103.2 102.57
104.05 102.89 102.56
103.92 102.78 102.46
103.71 102.7 102.41
103.51 102.68 102.39
103.37 102.68 102.35
103.3 102.62 102.35
103.25 102.55 102.27
103.25 102.55 102.22
103.2 101.93 102.15
103.19 101.89 102.08
103.16 101.86 101.97
103.15 101.81 101.85
102.96 101.8 101.76
102.85 101.78 101.68
102.75 101.74 101.64
102.6 101.71 101.51
102.54 101.69 101.23
102.36 101.63 101.22
102.16 101.45 101.17
102.16 101.32 100.95
101.99 101.29 100.91
101.98 101.1 100.57
101.86 100.96 100.5
101.8 100.94 100.48
101.76 100.94 100.45
101.73 100.92 100.36
101.69 100.83 100.25
101.69 100.82 100.24
101.62 100.75 100.2
101.41 100.71 100.18
101.36 100.7 100.13
101.35 100.64 100.11
101.3 100.59 100.08
101.26 100.55 100.03
100.75 100.49 99.98
100.72 100.48 99.97
100.49 100.29 99.92
100.34 100.27 99.78
100.31 100.24 99.49
100.29 100.21 99.43
100.2 100.2 99.4
100.17 99.73 99.39
100.09 99.61 99.31
100.08 99.55 99.26
100.07 99 99.24
100.02 98.8 99.15
99.94 98.79 99.08
99.86 98.76 99.02
99.76 98.66 98.91
99.7 98.59 98.76
99.65 98.44 98.66
99.49 98.42 98.63
99.23 98.41 98.59
99.08 98.36 98.46
99.06 98.34 98.42
99.05 98.31 98.39
98.95 98.12 98.35
98.94 98.05 98.29
98.75 98.01 98.29
98.7 97.96 98.28
98.66 97.89 98.03
98.58 97.64 97.93
98.53 97.6 97.92
98.5 97.56 97.72
98.26 97.5 97.56
98.25 97.39 97.54
98.17 97.36 97.51
98.16 97.35 97.44
98.09 96.86 97.32
97.95 96.68 97.29
97.81 96.45 97.28
97.78 96.11 97.2
97.75 95.85 97.2
97.59 95.78 97.15
97.52 95.71 96.75
97.27 95.68 96.72
97.23 95.55 96.49
97.15 95.54 96.49
97.13 95.49 96.38
96.96 95.44 96.32
96.94 95.27 96.21
96.87 95.23 96.17
96.55 95.18 96.1
96.47 95.03 95.9
96.33 94.99 95.88
96.24 94.82 95.81
96.24 94.77 95.59
96.23 94.63 95.45
96.21 93.7 95.2
96.14 93.6 95.1
96.06 93.09 95.03
96.02 93.01 94.97
95.98 92.76 94.96
95.9 92.51 94.8
95.9 92.13 94.53
95.42 92.07 94.38
95.31 92.06 94.01
95.29 92 93.81
95.25 91.54 93.53
95.09 91.01 93.45
95.03 90.94 93.45
95.03 90.88 93.43
94.95 90.74 93.42
94.8 90.69 93.26
94.77 90.42 93.11
94.76 90.39 92.99
94.7 89.47 92.86
94.7 89.35 92.42
94.11 88.85 92.05
94.02 88.53 91.73
93.36 88.51 91.33
93.3 88.31 90.64
93.08 87.88 90.34
92.94 87.63 90.14
92.59 87.57 89.99
92.42 87.57 89.91
92.3 87.25 89.65
91.75 86.79 89.44
91.69 86.67 89.05
91.47 85.47 88.25
91.45 85.12 88.17
90.91 84.85 87.91
90.7 84.77 87.33
90.45 83.06 86.88
90.34 82.42 84.78
90.33 82.38 80.12
89 81.82 79.65
88.29 81.29 79.41
87.94 81.01 78.49
86.47 77.97 78.06
indiemom
Posts: 359
Joined: Mon Oct 06, 2014 1:18 pm

Re: Kendrick/RBS/Slough full results, IC/OOC ranks using FOI

Post by indiemom »

Thanks a lot sonasona.

I think you have successfully been able to extract the data from pdf to excel. great.

is it possible for you to share that excel file through googledrive please ?
kara123
Posts: 46
Joined: Thu Mar 03, 2011 2:27 pm

Re: Kendrick/RBS/Slough full results, IC/OOC ranks using FOI

Post by kara123 »

>>The total number of boys who were OCC at the time of registration might not be very helpful as we will never know how many of those boys are in the top 200 or 250 rank, isn't it ?

Yes; ideally we need the number in catchment above this ranks you mention. However, I don't see why there would be a big difference between the statistical performance of in-catchment boys vs those out of catchment. So I think we could start guessing the cut-off with just the overall number out of catchment. Anyhow, lets see what info we can get from Reading via the FOI request...
indiemom
Posts: 359
Joined: Mon Oct 06, 2014 1:18 pm

Re: Kendrick/RBS/Slough full results, IC/OOC ranks using FOI

Post by indiemom »

Yes kara123, I would like to agree with u , let's see what is the response from Reading School. Then we can speculate something and check how correct our speculations are on 2nd of March :D
Eek!
Posts: 4
Joined: Tue Jan 24, 2012 2:23 pm

Re: Kendrick/RBS/Slough full results, IC/OOC ranks using FOI

Post by Eek! »

Have Reading School and Kendrick completed all the "late" testing by now? I thought I read somewhere that Kendrick has a "late testing date" in Jan 2015 for candidates who were ill or couldn't make the main date for other approved reasons. If so, there could be some additional scores to slot into the table?
Post Reply
11 Plus Mocks - Practise the real exam experience - Book Now