Kendrick results 2017 (2018 entry)

Eleven Plus (11+) in Berkshire (Berks)

Moderators: Section Moderators, Forum Moderators

rajster
Posts: 21
Joined: Fri Aug 29, 2014 7:48 am

Re: Kendrick results 2017 (2018 entry)

Post by rajster »

Tinkers wrote:Using the forum search function ( using kendrick foi) got me this amongst others.

I’ve only glanced through the first page.

https://www.elevenplusexams.co.uk/forum ... oi#p487418" onclick="window.open(this.href);return false;

Received some info for Kendrick for 2015 Entry

Apologies for the format. Scores are for all those who passed (110+) regardless of catchment

Gender MonthOfBirth Verbal Maths NonVerbal Weighted
1 F December 136.6 129.18 136.42 134.7
2 F June 130.03 136.8 129.43 131.57
3 F November 131.48 130.88 129.15 130.74
4 F June 131.9 129.86 124.01 129.42
5 F March 131.92 131.29 122.06 129.3
6 F July 131.34 129.91 122.22 128.7
7 F October 131.8 125.54 125.48 128.66
8 F December 132.06 130.99 118.31 128.36
9 F March 127.12 129.56 129.32 128.28
10 F July 135.57 121.22 120.42 128.19
11 F January 124.24 131.05 131.03 127.64
12 F April 127.53 124.4 129.36 127.21
13 F May 129.83 119.3 129.42 127.09
14 F April 128.28 129.63 122.1 127.07
15 F October 121.39 130.81 134.56 127.04
16 F June 128.69 126.38 124.01 126.94
17 F February 128.72 131.14 118.37 126.74
18 F August 130.4 117.83 127.72 126.59
19 F February 131.56 120.74 122.03 126.47
20 F October 126.9 129.03 121.85 126.17
21 F April 123.47 134.88 122.1 125.98
22 F June 121.37 131.62 129.46 125.96
23 F March 124.44 120.78 132.93 125.65
24 F July 125.95 128.23 122.24 125.59
25 F June 127.66 122.84 124 125.54
26 F February 127.99 129.41 116.57 125.49
27 F September 126.49 123.71 123.63 125.08
28 F November 121.69 132.62 123.7 124.93
29 F December 117.22 130.95 132.81 124.55
30 F December 127.15 130.99 112.87 124.54
31 F July 122.67 128.22 124.05 124.4
32 F September 131.78 118.39 114.53 124.12
33 F November 124.86 127.36 118.25 123.83
34 F April 123.97 124.34 122.08 123.59
35 F December 127.3 122.29 116.51 123.35
36 F February 125.48 127.65 114.75 123.34
37 F March 125.94 122.5 118.41 123.2
38 F September 118.12 120.17 136.31 123.18
39 F May 121.33 131.45 118.5 123.15
40 F September 131.4 113.24 116.38 123.11
41 F April 125.74 129.61 111.21 123.07
42 F February 127.44 124.22 112.96 123.02
43 F May 126.14 119.21 120.31 122.95
44 F April 125.91 127.89 111.22 122.73
45 F December 132.99 108.32 116.51 122.7
46 F March 122.24 126.06 120.26 122.7
47 F July 131.34 110.71 116.78 122.54
48 F May 118.1 122.72 131.2 122.53
49 F January 124.44 122.36 118.35 122.4
50 F November 122.39 122.12 121.88 122.19
51 F September 130.32 106.2 121.8 122.16
52 F February 123.15 120.68 120.2 121.79
53 F September 124.5 125.38 112.72 121.78
54 F July 128.11 121.19 109.52 121.73
55 F March 123.72 120.8 118.43 121.66
56 F February 121.72 118.98 123.84 121.57
57 F March 121.82 125.98 116.59 121.56
58 F August 129.5 128.29 98.69 121.5
59 F March 116.57 117.34 134.77 121.31
60 F December 130.4 118.76 105.61 121.3
61 F March 116.62 124.33 127.52 121.27
62 F June 115.5 124.6 129.44 121.26
63 F September 124.85 114.98 120 121.17
64 F October 126.59 115 116.38 121.14
65 F March 114.02 127.79 127.5 120.83
66 F April 120.25 129.65 113.04 120.8
67 F March 123.82 122.56 113 120.8
68 F January 120.23 125.83 116.53 120.7
69 F October 125.47 123.83 107.35 120.53
70 F November 129.63 113.37 109.18 120.45
71 F July 121.06 126.48 113.17 120.44
72 F November 125.57 111.63 118.25 120.25
73 F September 120.46 123.64 116.34 120.22
74 F February 127.87 111.92 112.93 120.15
75 F February 120.71 118.94 120.2 120.14
76 F July 129.19 109.02 113.17 120.14
77 F October 134.37 111.6 100.1 120.11
78 F March 118.64 120.76 122.04 120.02
79 F January 118.72 122.36 120.17 119.99
80 F November 117.82 120.43 123.72 119.94
81 F January 119.45 124.09 116.53 119.88
82 F October 117.79 127.25 116.39 119.81
83 F October 118.57 122 120.02 119.79
84 F December 124.43 108.23 121.91 119.75
85 F April 118.76 122.69 118.49 119.68
86 F September 126.34 114.95 110.92 119.64
87 F May 125.63 117.52 109.45 119.56
88 F February 129.9 108.51 109.33 119.41
89 F February 130.68 103.27 112.96 119.39
90 F October 118.54 120.25 120.02 119.34
91 F October 121.8 116.76 116.39 119.19
92 F March 120.57 124.31 111.18 119.16
93 F April 120.22 124.4 111.22 119.02
94 F November 116.02 123.89 120.08 119
95 F May 118.03 117.47 122.12 118.92
96 F October 121.28 127.29 105.53 118.84
97 F December 134.94 99.49 103.77 118.29
98 F December 121.5 111.79 118.31 118.27
99 F January 130.84 92.66 118.35 118.17
100 F February 115.09 127.68 114.76 118.16
101 F March 112.26 127.76 120.24 118.13
102 F December 113.95 123.96 120.11 117.99
103 F February 113.67 122.48 122.03 117.96
104 F August 116.66 117.84 120.47 117.91
105 F April 121.53 119.1 109.38 117.88
106 F January 126.94 110.15 107.48 117.88
107 F August 117.24 116.05 120.45 117.74
108 F May 116.63 124.5 113.07 117.71
109 F August 125.24 114.28 105.93 117.67
110 F January 125.93 101.38 116.53 117.44
111 F June 123.81 110.66 111.32 117.4
112 F March 123.87 108.6 113 117.33
113 F June 124.42 105.39 114.93 117.29
114 F March 122.11 115.56 109.36 117.28
115 F July 113.63 121.22 120.42 117.23
116 F February 123.84 113.68 107.49 117.21
117 F October 115.25 123.74 114.57 117.2
118 F January 121.95 111.88 112.91 117.17
119 F May 115.98 121.04 114.9 116.98
120 F March 117.76 112.01 120.22 116.94
121 F July 112.81 126.45 114.97 116.76
122 F March 115.71 120.82 114.81 116.76
123 F September 114.29 120.21 118.19 116.75
124 F January 110.54 131.08 114.72 116.72
125 F September 113.23 127.15 112.72 116.58
126 F April 107.06 126.11 125.72 116.49
127 F October 109.19 123.82 123.68 116.47
128 F August 114.78 123.03 113.19 116.45
129 F May 109.32 124.5 122.14 116.32
130 F August 114.15 109.1 127.72 116.28
131 F December 115.9 122.28 111.06 116.28
132 F July 115.23 115.97 118.6 116.26
133 F September 121.5 120.19 101.85 116.26
134 F May 110.81 115.74 127.57 116.23
135 F September 114.89 113.19 121.8 116.19
136 F March 120.63 115.59 107.56 116.1
137 F September 118.1 107.94 119.98 116.03
138 F November 129.7 108.15 96.48 116.01
139 F July 112.86 115.98 122.23 115.98
140 F October 119.75 116.84 107.35 115.92
141 F November 114.32 120.38 114.63 115.91
142 F February 127.31 104.99 103.88 115.87
143 F December 106.81 118.76 131 115.85
144 F August 115.91 112.62 118.66 115.77
145 F October 113.86 120.29 114.59 115.65
146 F March 108.93 124.26 120.23 115.58
147 F November 124.28 109.95 103.76 115.57
148 F May 126.26 93.04 116.69 115.56
149 F June 106.75 124.63 124.01 115.54
150 F August 119.87 109.1 113.21 115.51
151 F October 125 111.51 100.06 115.4
152 F August 113.42 117.84 116.84 115.38
153 F June 124.37 115.85 96.78 115.35
154 F July 117.85 114.26 111.36 115.33
155 F January 116.43 117.15 111.11 115.28
156 F February 122.52 110.24 105.7 115.25
157 F February 109.24 129.39 112.93 115.2
158 F March 118 120.79 103.92 115.17
159 F October 114.78 123.8 107.34 115.17
160 F September 117.97 99.19 125.41 115.13
161 F March 120.33 112.04 107.53 115.06
162 F June 114.69 115.86 114.93 115.04
163 F August 119.89 117.84 102.33 114.99
164 F October 116.1 115.01 112.76 114.99
165 F March 123.63 112.05 100.28 114.9
166 F April 110.26 127.85 111.2 114.89
167 F April 116.23 115.69 111.23 114.84
168 F July 116.8 114.22 111.34 114.79
169 F July 116.8 115.96 109.53 114.77
170 F May 126.26 100.03 105.81 114.59
171 F August 118.91 109.07 111.38 114.57
172 F March 119.87 106.87 111.19 114.45
173 F August 122.21 107.34 105.94 114.43
174 F April 114.38 112.15 116.65 114.39
175 F September 115.8 118.44 107.29 114.33
176 F February 115.31 115.5 111.15 114.32
177 F June 112.27 112.38 120.37 114.32
178 F June 119.4 105.36 113.1 114.31
179 F October 118.11 106.36 114.61 114.3
180 F June 112.2 115.85 116.74 114.25
181 F April 112.01 120.89 111.21 114.03
182 F February 115.16 105 120.21 113.88
183 F October 105.52 113.26 130.9 113.8
184 F August 118.89 102.09 115.01 113.72
185 F November 125.82 99.45 103.76 113.71
186 F September 111.01 123.7 109.11 113.71
187 F October 119.47 106.31 109.14 113.6
188 F July 115.96 119.45 102.27 113.41
189 F March 112.36 117.31 111.17 113.3
190 F April 108.61 115.63 120.27 113.28
191 F August 110.99 117.84 113.21 113.26
192 F July 107.27 114.26 124.06 113.21
193 F August 104.55 121.35 122.29 113.19
194 F March 107.53 120.81 116.62 113.12
195 F November 112.08 108.2 120.09 113.11
196 F June 112.32 112.39 114.93 112.99
197 F October 107.43 118.56 118.22 112.91
198 F January 116.94 106.61 111.08 112.9
199 F July 116.65 114.19 104.07 112.89
200 F April 116.65 103.39 114.82 112.88
201 F June 106.68 117.63 120.38 112.85
202 F April 112.25 124.43 102.16 112.77
203 F February 107.78 122.44 112.95 112.74
204 F December 113.07 111.73 112.85 112.68
205 F February 107.71 124.18 111.13 112.68
206 F January 108.65 120.55 112.88 112.68
207 F January 104.86 120.6 120.16 112.62
208 F October 119.3 104.53 107.31 112.61
209 F September 112.33 116.66 109.09 112.6
210 F January 109.02 108.4 123.8 112.56
211 F January 118.8 104.91 107.47 112.5
212 F March 110.55 113.78 114.79 112.42
213 F March 112.33 112.06 112.99 112.42
214 F November 113.47 113.39 109.18 112.38
215 F May 98.6 120.97 131.2 112.35
216 F September 111.75 118.45 107.29 112.31
217 F October 108.79 111.52 120.02 112.28
218 F April 119.28 115.65 94.88 112.27
219 F April 102.12 119.12 125.71 112.26
220 F September 115.14 113.24 105.49 112.25
221 F June 108.18 119.35 113.11 112.2
222 F December 98.44 127.44 123.73 112.01
223 F January 107.03 117.05 116.51 111.9
224 F July 104.58 114.21 124.04 111.85
225 F March 106.62 117.3 116.61 111.79
226 F December 117.19 104.75 107.41 111.63
227 F April 118.65 108.7 100.34 111.58
228 F January 117.72 96.13 114.71 111.57
229 F April 106.99 119.12 113.02 111.53
230 F November 107.98 109.94 120.08 111.5
231 F September 107.51 121.9 109.09 111.5
232 F March 120.38 108.56 96.66 111.49
233 F July 110.05 108.93 116.76 111.45
234 F November 109.69 113.45 112.83 111.42
235 F November 118.58 102.96 105.57 111.42
236 F January 113.78 101.39 116.53 111.37
237 F November 106.06 115.12 118.24 111.37
238 F August 117.14 114.28 96.86 111.35
239 F April 112.64 103.4 116.64 111.33
240 F October 112.22 108.07 112.77 111.32
241 F May 107.41 122.69 107.61 111.28
242 F November 108.46 113.36 114.61 111.22
243 F April 108.98 122.68 103.98 111.16
244 F January 116.16 108.36 103.83 111.13
245 F September 97.32 123.72 125.45 110.95
246 F March 119.85 94.65 109.38 110.93
247 F March 108.31 108.58 118.43 110.91
248 F September 123.2 111.48 85.53 110.85
249 F March 102.81 117.35 120.26 110.81
250 F March 102 124.33 114.82 110.79
251 F June 115.29 117.57 94.96 110.77
252 F August 109.41 110.87 113.22 110.73
253 F August 113.82 107.28 107.74 110.66
254 F July 115.74 108.93 102.25 110.66
255 F November 109.71 99.48 123.72 110.65
256 F March 109.75 115.53 107.53 110.64
257 F January 116.84 103.1 105.63 110.6
258 F June 112.8 107.08 109.47 110.54
259 F November 109.66 115.19 107.39 110.47
260 F March 118.23 108.61 96.68 110.44
261 F July 111.69 112.42 105.88 110.42
262 F June 110.68 112.38 107.68 110.35
263 F November 111.84 102.91 114.62 110.31
264 F July 117.63 107.23 98.65 110.29
265 F November 119.82 95.9 105.54 110.27
266 F May 105.14 120.98 109.44 110.17
267 F December 114.09 97.8 114.68 110.16
268 F July 112.94 114.26 100.47 110.15
269 F August 111.85 112.62 104.15 110.12
270 F April 115.35 91.23 118.48 110.1
271 F December 112.3 104.75 111.03 110.09
272 F July 104.72 119.47 111.35 110.06
273 F October 110.75 116.83 101.9 110.06
ShaBi
Posts: 9
Joined: Thu Jan 11, 2018 11:50 pm

Re: Kendrick results 2017 (2018 entry)

Post by ShaBi »

Hi Tinkers,
How likely in Kendrick to offer places for kids from non catchment areas? Any historic data on that?
Tinkers
Posts: 7243
Joined: Mon May 16, 2011 2:05 pm
Location: Reading

Re: Kendrick results 2017 (2018 entry)

Post by Tinkers »

ShaBi wrote:Hi Tinkers,
How likely in Kendrick to offer places for kids from non catchment areas? Any historic data on that?

Since catchment was introduced for 2013 entry no girls ooc have got places. Not all qualified girls in catchment have got places. So I’d say it will be very unlikely for that to change going forward.
Tinkers
Posts: 7243
Joined: Mon May 16, 2011 2:05 pm
Location: Reading

Re: Kendrick results 2017 (2018 entry)

Post by Tinkers »

For info historic admissions data is here.
https://www.elevenplusexams.co.uk/forum ... 10&t=44651" onclick="window.open(this.href);return false;
Post Reply
11 Plus Platform - Online Practice Makes Perfect - Try Now