More 11+ data

Eleven Plus (11+) in Buckinghamshire (Bucks)

Moderators: Section Moderators, Forum Moderators

Post Reply
Dad40
Posts: 359
Joined: Mon Jun 04, 2007 4:40 pm
Location: Chiltern District, Bucks

More 11+ data

Post by Dad40 »

Comparison across 3 years, just for interest....

Code: Select all

	                                         2006	2007	2008

All Bucks kids who sat test	              5213	5112	5075
All OOC kids who sat test	                1968	2078	2174
Bucks state schoolers who qualified	      1429	1394	1372
Bucks prep schoolers who qualified	       261	 259	 233
Total Bucks kids who qualified	           1690	1653	1605 
All OOCs who qualified	                   844	 880	 930
Total qualified (incl 'others')	          2537	2537	2537
Approx grammar places filled	             2000	2000	2000
Total grammar places	                     2105	2105	2105
OOC = Out of County
Post Reply
11 Plus Platform - Online Practice Makes Perfect - Try Now