Sutton Mocks results for Test A are out on website now

Discussion of the 11 Plus

Moderators: Section Moderators, Forum Moderators

11 Plus Platform - Online Practice Makes Perfect - Try Now
Daogroupie
Posts: 11101
Joined: Wed Mar 04, 2009 3:01 pm
Location: Herts

Sutton Mocks results for Test A are out on website now

Post by Daogroupie »

It would be great if someone could sort them and get some data out. Highest Maths and English mark will be very interesting and relative success of boys and girls. Thanks DG
Ladymuck
Posts: 1240
Joined: Wed Jul 01, 2009 2:04 pm

Re: Sutton Mocks results for Test A are out on website now

Post by Ladymuck »

First time that I've seen the analysis of questions - really obvious if your child has run out of time or not.

Big difference between papers - average for English seems to be 55.5%, Maths 69%. Comments on English are interesting - tough balance between reading the comprehension thoroughly enough, and running out of time. Shame they didn't tell us which question numbers were for the comprehension. I'd be careful about reading too much into the standardised numbers though as the maximum score for maths seems to be around 126 (for 98%) whereas 81% in English would get you 134. I suspect that the scoring in the real tests wouldn't give this extent of bias to English.
Stokers
Posts: 358
Joined: Tue Aug 21, 2012 9:48 pm

Re: Sutton Mocks results for Test A are out on website now

Post by Stokers »

Agreed Ladymuck - a relatively (apparently) low English score does translate into a fairly high standardised score. And I am going to ask if they can break down the question types in the English because DD says there was a Cloze style word bank section and given the changes at DAO this year, would like to know how she did in this section.

Is anyone clever enough to know how to sort the data - I'd like to know what centile DD is eg., top 10%, 25%, etc for some context.

Fantastic organisation - day ran smoothly and to get this many hand marked papers scored and results out so quickly - maybe someone should let HBS know??!
Guest55
Posts: 16254
Joined: Mon Feb 12, 2007 2:21 pm

Re: Sutton Mocks results for Test A are out on website now

Post by Guest55 »

It would help if they posted the reuslts as an EXCEL spreadsheet.

DG, as a tutor, surely it's in your interest to do this analysis yourself? Why are you asking other people to do it?
Last edited by Guest55 on Thu May 21, 2015 6:41 pm, edited 1 time in total.
Daogroupie
Posts: 11101
Joined: Wed Mar 04, 2009 3:01 pm
Location: Herts

Re: Sutton Mocks results for Test A are out on website now

Post by Daogroupie »

Only one candidate got 100% in Maths and the top English score was only 85%. Confirms what we already know, it is all about the English. DG
Yamin151
Posts: 2405
Joined: Fri Aug 30, 2013 8:30 am

Re: Sutton Mocks results for Test A are out on website now

Post by Yamin151 »

That's good as far as I'm concerned. Been too long focused on maths
Daogroupie
Posts: 11101
Joined: Wed Mar 04, 2009 3:01 pm
Location: Herts

Re: Sutton Mocks results for Test A are out on website now

Post by Daogroupie »

I now have a PDF ordered by rank. Pm me if you would like a copy.

Neither the only student, a boy who scored 100% on Maths or the girl that got the top English mark managed to make it in the top ten as their second mark was too low so they clearly have to focus on the other subject!

The boy that scored 100% in Maths only got 65% in English, he is Rank 46.

The girl that scored the top English Mark was one of the very few people who had a lower Maths score than English, She is at Rank 17.

The top Five ranks are all boys. DG
Success999
Posts: 41
Joined: Thu Oct 16, 2014 11:55 am

Re: Sutton Mocks results for Test A are out on website now

Post by Success999 »

Please find the excel sheet sorted on Total Scores. DS did really well - he is in top 1%

Student Gender English Maths Std English Std Maths Total Score
1155 M 84 96 137 125 262
4030 M 83 96 136 125 261
1053 M 81 98 134 126 260
2040 M 80 98 132 126 258
6108 M 80 96 132 125 257
4121 M 80 94 132 123 255
5073 F 83 90 136 119 255
7106 M 83 90 136 119 255
8001 M 77 98 129 126 255
4007 F 76 98 127 126 253
6096 M 79 94 130 123 253
7019 F 76 98 127 126 253
4080 F 77 94 129 123 252
6017 M 77 94 129 123 252
2108 F 81 88 134 117 251
5133 F 85 82 139 112 251
2012 M 75 96 125 125 250
5004 M 79 90 130 119 249
6139 M 79 90 130 119 249
2032 M 76 92 127 121 248
2101 M 76 92 127 121 248
2105 F 72 98 122 126 248
3007 M 73 96 123 125 248
3128 M 73 96 123 125 248
4023 M 73 96 123 125 248
6054 M 77 90 129 119 248
8100 F 73 96 123 125 248
5141 M 79 88 130 117 247
3018 F 75 92 125 121 246
7160 M 76 90 127 119 246
6085 M 71 96 120 125 245
7024 F 71 96 120 125 245
7040 F 72 94 122 123 245
3006 M 76 88 127 117 244
5126 M 73 92 123 121 244
2020 F 69 96 118 125 243
3089 M 72 92 122 121 243
3136 M 69 96 118 125 243
7062 F 72 92 122 121 243
8047 M 69 96 118 125 243
3016 F 77 84 129 113 242
3019 M 75 88 125 117 242
3079 M 75 88 125 117 242
3096 F 68 96 117 125 242
1034 M 65 100 113 128 241
1088 F 71 92 120 121 241
1163 F 77 82 129 112 241
4033 M 72 90 122 119 241
4050 M 71 92 120 121 241
4092 F 77 82 129 112 241
5089 F 77 82 129 112 241
8157 F 72 90 122 119 241
1048 F 85 70 139 101 240
2083 F 75 86 125 115 240
4077 M 76 84 127 113 240
5055 M 81 76 134 106 240
6063 M 73 88 123 117 240
6161 M 73 88 123 117 240
7112 M 76 84 127 113 240
7114 M 73 88 123 117 240
8140 F 76 84 127 113 240
3097 M 72 88 122 117 239
4025 M 69 92 118 121 239
4074 M 72 88 122 117 239
8029 M 77 80 129 110 239
8063 F 71 90 120 119 239
3040 M 73 86 123 115 238
4016 M 73 86 123 115 238
4024 M 75 84 125 113 238
4040 M 73 86 123 115 238
4126 F 75 84 125 113 238
6116 M 68 92 117 121 238
7072 M 73 86 123 115 238
3127 F 71 88 120 117 237
5097 M 75 82 125 112 237
5145 M 69 90 118 119 237
6052 F 76 80 127 110 237
6064 M 71 88 120 117 237
7020 F 75 82 125 112 237
7092 M 69 90 118 119 237
7133 F 76 80 127 110 237
8032 M 72 86 122 115 237
8147 M 69 90 118 119 237
8153 M 71 88 120 117 237
2037 M 64 96 111 125 236
2122 M 65 94 113 123 236
3001 M 68 90 117 119 236
3034 M 64 96 111 125 236
4028 F 64 96 111 125 236
5065 M 68 90 117 119 236
5109 M 65 94 113 123 236
6041 F 68 90 117 119 236
7108 F 73 84 123 113 236
7131 F 68 90 117 119 236
8033 M 79 76 130 106 236
1107 F 71 86 120 115 235
2103 M 73 82 123 112 235
2153 M 71 86 120 115 235
3022 M 72 84 122 113 235
4124 M 69 88 118 117 235
4165 M 69 88 118 117 235
6164 M 75 80 125 110 235
7004 M 63 96 110 125 235
2043 M 67 90 115 119 234
2055 M 67 90 115 119 234
2096 M 64 94 111 123 234
3036 M 67 90 115 119 234
3124 F 67 90 115 119 234
4086 M 68 88 117 117 234
4127 F 68 88 117 117 234
5009 M 72 82 122 112 234
5082 M 67 90 115 119 234
5087 M 72 82 122 112 234
7025 M 67 90 115 119 234
8101 F 72 82 122 112 234
2098 M 69 86 118 115 233
3110 F 71 84 120 113 233
3153 M 73 80 123 110 233
5001 F 75 78 125 108 233
5036 M 75 78 125 108 233
5071 M 71 84 120 113 233
6131 M 69 86 118 115 233
7063 F 63 94 110 123 233
8081 F 75 78 125 108 233
8113 M 69 86 118 115 233
1025 M 68 86 117 115 232
1036 F 71 82 120 112 232
1075 F 71 82 120 112 232
1131 F 68 86 117 115 232
1132 F 68 86 117 115 232
1139 F 68 86 117 115 232
2126 M 68 86 117 115 232
3098 F 67 88 115 117 232
4082 F 67 88 115 117 232
5163 M 68 86 117 115 232
6093 M 68 86 117 115 232
7022 F 64 92 111 121 232
8039 F 68 86 117 115 232
2002 F 73 78 123 108 231
2147 M 69 84 118 113 231
2158 M 63 92 110 121 231
3010 F 69 84 118 113 231
3017 F 63 92 110 121 231
3055 F 63 92 110 121 231
5064 M 63 92 110 121 231
5070 F 61 94 108 123 231
5120 F 63 92 110 121 231
6023 F 69 84 118 113 231
7005 M 61 94 108 123 231
8055 F 69 84 118 113 231
8159 M 69 84 118 113 231
1067 M 64 90 111 119 230
1133 F 64 90 111 119 230
2029 F 69 82 118 112 230
2132 M 77 70 129 101 230
3024 F 72 78 122 108 230
3025 F 68 84 117 113 230
3053 F 67 86 115 115 230
3067 M 64 90 111 119 230
3159 M 64 90 111 119 230
4015 M 72 78 122 108 230
4090 M 72 78 122 108 230
4130 M 65 88 113 117 230
5010 M 65 88 113 117 230
5019 F 69 82 118 112 230
5121 F 69 82 118 112 230
6091 F 69 82 118 112 230
6117 M 72 78 122 108 230
7042 F 67 86 115 115 230
7046 M 64 90 111 119 230
7053 M 69 82 118 112 230
8036 M 68 84 117 113 230
8045 M 68 84 117 113 230
8074 M 71 80 120 110 230
8087 F 65 88 113 117 230
1035 M 61 92 108 121 229
2060 F 61 92 108 121 229
4018 F 63 90 110 119 229
5083 F 68 82 117 112 229
5124 M 63 90 110 119 229
5128 F 68 82 117 112 229
8008 M 61 92 108 121 229
1101 F 67 84 115 113 228
2082 M 67 84 115 113 228
3031 M 67 84 115 113 228
3045 F 65 86 113 115 228
3047 M 67 84 115 113 228
3058 F 67 84 115 113 228
4041 M 72 76 122 106 228
4103 F 72 76 122 106 228
4149 F 71 78 120 108 228
6111 M 67 84 115 113 228
6127 M 71 78 120 108 228
7008 F 71 78 120 108 228
7130 M 69 80 118 110 228
8037 F 67 84 115 113 228
8117 M 69 80 118 110 228
1031 M 61 90 108 119 227
1093 M 68 80 117 110 227
2071 M 63 88 110 117 227
2081 M 68 80 117 110 227
2130 M 63 88 110 117 227
3099 M 61 90 108 119 227
4009 F 63 88 110 117 227
4070 F 68 80 117 110 227
4096 F 63 88 110 117 227
5099 F 59 94 104 123 227
5138 F 80 64 132 95 227
7096 M 61 90 108 119 227
7119 M 63 88 110 117 227
1026 M 69 78 118 108 226
1056 M 65 84 113 113 226
1110 M 64 86 111 115 226
4031 M 65 84 113 113 226
4038 M 65 84 113 113 226
6089 F 69 78 118 108 226
6154 M 65 84 113 113 226
8061 M 65 84 113 113 226
1014 M 63 86 110 115 225
1066 F 63 86 110 115 225
1142 M 63 86 110 115 225
2011 M 61 88 108 117 225
3026 F 63 86 110 115 225
3028 M 61 88 108 117 225
3147 M 60 90 106 119 225
3163 F 67 80 115 110 225
4019 F 61 88 108 117 225
4065 F 59 92 104 121 225
4158 F 63 86 110 115 225
5023 M 61 88 108 117 225
6002 M 61 88 108 117 225
6106 F 65 82 113 112 225
6148 M 60 90 106 119 225
7011 M 61 88 108 117 225
7054 F 68 78 117 108 225
7056 F 61 88 108 117 225
7125 F 63 86 110 115 225
7144 M 61 88 108 117 225
8015 F 61 88 108 117 225
8018 M 65 82 113 112 225
8020 F 60 90 106 119 225
2030 M 69 76 118 106 224
2123 F 69 76 118 106 224
3088 F 64 84 111 113 224
3161 M 71 74 120 104 224
4146 M 69 76 118 106 224
5046 F 64 84 111 113 224
6035 F 69 76 118 106 224
7030 M 64 84 111 113 224
8023 M 71 74 120 104 224
1069 M 59 90 104 119 223
1104 M 59 90 104 119 223
2004 F 67 78 115 108 223
2092 M 67 78 115 108 223
2107 M 61 86 108 115 223
2151 M 63 84 110 113 223
2164 F 63 84 110 113 223
3013 M 65 80 113 110 223
4011 M 67 78 115 108 223
4012 F 65 80 113 110 223
4079 F 59 90 104 119 223
4091 M 64 82 111 112 223
5020 F 59 90 104 119 223
5164 M 65 80 113 110 223
6003 F 61 86 108 115 223
6010 F 68 76 117 106 223
6039 F 65 80 113 110 223
6082 M 63 84 110 113 223
7155 M 65 80 113 110 223
8003 M 61 86 108 115 223
8009 M 63 84 110 113 223
1012 F 63 82 110 112 222
1113 M 55 94 99 123 222
2056 M 71 72 120 102 222
2078 F 69 74 118 104 222
2085 M 63 82 110 112 222
3061 F 75 66 125 97 222
3066 F 71 72 120 102 222
3119 M 73 68 123 99 222
4034 F 69 74 118 104 222
5161 F 57 90 103 119 222
8066 M 63 82 110 112 222
8115 M 63 82 110 112 222
1002 F 60 86 106 115 221
1086 F 64 80 111 110 221
1119 M 65 78 113 108 221
1134 M 61 84 108 113 221
2086 F 65 78 113 108 221
3032 F 60 86 106 115 221
3052 M 59 88 104 117 221
4032 F 64 80 111 110 221
4048 F 71 70 120 101 221
4154 M 59 88 104 117 221
5025 F 60 86 106 115 221
5045 M 60 86 106 115 221
5162 M 53 94 98 123 221
6113 M 60 86 106 115 221
6120 F 67 76 115 106 221
6155 M 64 80 111 110 221
7033 M 65 78 113 108 221
7043 F 60 86 106 115 221
7081 M 67 76 115 106 221
8025 M 61 84 108 113 221
8089 F 65 78 113 108 221
1027 M 61 82 108 112 220
1042 M 61 82 108 112 220
1118 F 55 92 99 121 220
2046 M 63 80 110 110 220
2109 F 61 82 108 112 220
2141 F 61 82 108 112 220
2143 F 61 82 108 112 220
3023 M 63 80 110 110 220
3074 M 56 90 101 119 220
3145 M 55 92 99 121 220
5159 M 57 88 103 117 220
7105 M 63 80 110 110 220
7132 M 56 90 101 119 220
7156 M 61 82 108 112 220
8084 F 57 88 103 117 220
8098 F 63 80 110 110 220
8118 M 56 90 101 119 220
1055 M 59 86 104 115 219
1057 F 64 78 111 108 219
1098 F 69 70 118 101 219
1121 M 59 86 104 115 219
1125 F 59 86 104 115 219
2041 M 68 72 117 102 219
2099 M 67 74 115 104 219
3027 F 67 74 115 104 219
3057 F 64 78 111 108 219
3105 M 67 74 115 104 219
3131 M 64 78 111 108 219
3146 M 64 78 111 108 219
3149 F 60 84 106 113 219
4063 F 64 78 111 108 219
4078 F 59 86 104 115 219
4105 M 69 70 118 101 219
4134 F 59 86 104 115 219
5059 F 59 86 104 115 219
5096 M 64 78 111 108 219
5101 M 68 72 117 102 219
5123 M 65 76 113 106 219
5147 M 60 84 106 113 219
6013 F 67 74 115 104 219
7070 F 65 76 113 106 219
7099 F 65 76 113 106 219
8069 M 59 86 104 115 219
8094 M 60 84 106 113 219
8154 F 65 76 113 106 219
1094 F 60 82 106 112 218
1124 M 55 90 99 119 218
2024 M 73 64 123 95 218
2038 M 57 86 103 115 218
2057 F 68 70 117 101 218
3115 F 63 78 110 108 218
4088 F 60 82 106 112 218
5051 M 61 80 108 110 218
5085 M 56 88 101 117 218
7023 M 56 88 101 117 218
7134 M 68 70 117 101 218
7146 M 60 82 106 112 218
8006 M 61 80 108 110 218
8014 F 61 80 108 110 218
8079 F 68 70 117 101 218
8095 F 60 82 106 112 218
8142 F 61 80 108 110 218
1061 M 59 84 104 113 217
2013 M 59 84 104 113 217
2051 F 59 84 104 113 217
2076 F 65 74 113 104 217
3012 M 67 72 115 102 217
3084 F 59 84 104 113 217
4020 M 64 76 111 106 217
5007 F 64 76 111 106 217
5021 M 59 84 104 113 217
5044 M 49 96 92 125 217
5080 F 64 76 111 106 217
5110 M 59 84 104 113 217
6021 M 59 84 104 113 217
6084 M 64 76 111 106 217
7028 F 59 84 104 113 217
7060 M 59 84 104 113 217
7100 M 53 90 98 119 217
7149 F 65 74 113 104 217
8022 F 64 76 111 106 217
8052 F 64 76 111 106 217
8088 M 59 84 104 113 217
1007 M 60 80 106 110 216
1105 M 61 78 108 108 216
2017 F 59 82 104 112 216
3011 M 59 82 104 112 216
3054 F 56 86 101 115 216
3059 M 61 78 108 108 216
4072 F 56 86 101 115 216
4094 M 67 70 115 101 216
6019 F 63 76 110 106 216
6070 M 57 84 103 113 216
6122 F 61 78 108 108 216
7055 F 59 82 104 112 216
7088 F 59 82 104 112 216
7163 F 68 68 117 99 216
8078 F 61 78 108 108 216
8125 M 57 84 103 113 216
8164 F 63 76 110 106 216
1023 M 52 90 96 119 215
2095 M 64 74 111 104 215
3050 M 57 82 103 112 215
3091 F 57 82 103 112 215
3120 M 57 82 103 112 215
4069 F 64 74 111 104 215
4148 F 65 72 113 102 215
4157 F 65 72 113 102 215
5005 F 64 74 111 104 215
5130 F 65 72 113 102 215
1082 M 56 84 101 113 214
1087 F 61 76 108 106 214
1136 F 63 74 110 104 214
2064 F 60 78 106 108 214
2066 M 60 78 106 108 214
2114 F 60 78 106 108 214
3042 M 55 86 99 115 214
3112 F 55 86 99 115 214
3165 M 61 76 108 106 214
4002 F 56 84 101 113 214
4029 F 59 80 104 110 214
4139 F 63 74 110 104 214
5035 F 55 86 99 115 214
5125 M 59 80 104 110 214
5144 F 61 76 108 106 214
6008 F 63 74 110 104 214
6061 F 61 76 108 106 214
6076 F 55 86 99 115 214
6128 M 59 80 104 110 214
7018 M 73 60 123 91 214
7050 F 59 80 104 110 214
7154 M 56 84 101 113 214
8092 M 56 84 101 113 214
8107 M 56 84 101 113 214
1096 M 49 92 92 121 213
1143 F 56 82 101 112 213
1157 F 57 80 103 110 213
2035 F 53 86 98 115 213
2053 F 57 80 103 110 213
3030 M 56 82 101 112 213
3138 F 57 80 103 110 213
3140 M 52 88 96 117 213
3154 F 56 82 101 112 213
6144 F 64 72 111 102 213
1137 M 59 78 104 108 212
4138 F 73 58 123 89 212
5030 F 64 70 111 101 212
5077 F 64 70 111 101 212
5079 F 63 72 110 102 212
5135 F 55 84 99 113 212
6004 M 59 78 104 108 212
6141 F 65 68 113 99 212
7051 F 64 70 111 101 212
7068 M 65 68 113 99 212
7116 M 59 78 104 108 212
7153 M 60 76 106 106 212
8016 F 61 74 108 104 212
8048 M 60 76 106 106 212
8049 F 55 84 99 113 212
8054 M 63 72 110 102 212
8090 F 55 84 99 113 212
8150 M 60 76 106 106 212
8162 M 67 66 115 97 212
1011 M 63 70 110 101 211
1040 M 56 80 101 110 211
1068 M 56 80 101 110 211
4076 M 55 82 99 112 211
4114 M 56 80 101 110 211
4161 F 56 80 101 110 211
4163 M 55 82 99 112 211
5024 M 55 82 99 112 211
6005 F 53 84 98 113 211
6067 M 63 70 110 101 211
6145 M 56 80 101 110 211
7034 M 51 88 94 117 211
7087 F 63 70 110 101 211
8040 M 53 84 98 113 211
1115 F 64 68 111 99 210
1126 F 59 76 104 106 210
1151 F 60 74 106 104 210
2009 F 60 74 106 104 210
2021 M 72 56 122 88 210
2023 F 59 76 104 106 210
2091 F 59 76 104 106 210
2093 M 60 74 106 104 210
2104 F 64 68 111 99 210
3104 M 61 72 108 102 210
4145 F 65 66 113 97 210
5103 M 59 76 104 106 210
5129 M 59 76 104 106 210
5146 M 59 76 104 106 210
5149 F 68 62 117 93 210
5153 M 64 68 111 99 210
7045 F 60 74 106 104 210
7126 M 59 76 104 106 210
7157 F 59 76 104 106 210
8138 F 59 76 104 106 210
1008 F 61 70 108 101 209
1045 M 57 76 103 106 209
1062 M 57 76 103 106 209
1079 F 56 78 101 108 209
2072 M 51 86 94 115 209
3158 M 49 88 92 117 209
4156 M 61 70 108 101 209
5119 M 61 70 108 101 209
5136 M 57 76 103 106 209
6046 F 51 86 94 115 209
6099 M 61 70 108 101 209
7067 M 57 76 103 106 209
7143 M 55 80 99 110 209
8010 F 57 76 103 106 209
8017 M 63 68 110 99 209
2044 F 64 66 111 97 208
2061 F 53 80 98 110 208
3002 M 52 82 96 112 208
3003 M 59 74 104 104 208
3051 M 52 82 96 112 208
3139 M 60 72 106 102 208
3150 M 68 60 117 91 208
3155 F 53 80 98 110 208
6036 F 45 92 87 121 208
6047 M 60 72 106 102 208
6118 F 60 72 106 102 208
6142 F 68 60 117 91 208
7038 M 53 80 98 110 208
7098 M 52 82 96 112 208
7107 F 59 74 104 104 208
8119 M 59 74 104 104 208
8143 M 45 92 87 121 208
1001 M 63 66 110 97 207
1083 M 61 68 108 99 207
1146 M 61 68 108 99 207
2003 M 60 70 106 101 207
2089 F 49 86 92 115 207
2144 F 55 78 99 108 207
3046 F 51 84 94 113 207
3072 F 69 58 118 89 207
3090 F 61 68 108 99 207
3092 M 55 78 99 108 207
4022 M 56 76 101 106 207
4152 F 55 78 99 108 207
5104 M 61 68 108 99 207
5107 M 55 78 99 108 207
6038 M 60 70 106 101 207
6102 M 60 70 106 101 207
6138 F 57 74 103 104 207
6153 F 63 66 110 97 207
7039 M 55 78 99 108 207
7093 M 56 76 101 106 207
8128 M 51 84 94 113 207
1003 M 64 64 111 95 206
1005 M 53 78 98 108 206
1122 M 48 86 91 115 206
2033 F 68 58 117 89 206
2097 M 59 72 104 102 206
3132 F 59 72 104 102 206
3141 M 48 86 91 115 206
4017 F 65 62 113 93 206
4075 F 64 64 111 95 206
4104 M 52 80 96 110 206
5054 F 72 52 122 84 206
7101 M 52 80 96 110 206
7117 M 51 82 94 112 206
8046 M 45 90 87 119 206
8083 F 64 64 111 95 206
1033 F 59 70 104 101 205
1044 M 55 76 99 106 205
1065 F 59 70 104 101 205
1145 M 56 74 101 104 205
2116 F 49 84 92 113 205
2165 M 60 68 106 99 205
3137 F 59 70 104 101 205
4014 F 59 70 104 101 205
4044 M 68 56 117 88 205
4144 M 59 70 104 101 205
5018 M 55 76 99 106 205
5060 F 60 68 106 99 205
5098 M 57 72 103 102 205
6025 M 59 70 104 101 205
7017 F 63 64 110 95 205
7049 F 60 68 106 99 205
7052 F 59 70 104 101 205
7086 F 56 74 101 104 205
7139 M 57 72 103 102 205
8024 F 60 68 106 99 205
8071 M 55 76 99 106 205
8123 F 61 66 108 97 205
8131 M 60 68 106 99 205
1159 M 53 76 98 106 204
3094 M 52 78 96 108 204
4101 M 53 76 98 106 204
4108 M 52 78 96 108 204
4110 F 51 80 94 110 204
4119 F 52 78 96 108 204
5011 M 72 50 122 82 204
5016 F 53 76 98 106 204
5134 F 49 82 92 112 204
7007 F 65 60 113 91 204
7029 F 52 78 96 108 204
7059 M 52 78 96 108 204
7121 M 65 60 113 91 204
7151 M 64 62 111 93 204
8110 F 53 76 98 106 204
1018 F 63 62 110 93 203
1117 M 68 54 117 86 203
1154 M 63 62 110 93 203
1164 M 55 74 99 104 203
2006 M 59 68 104 99 203
5029 F 59 68 104 99 203
6090 F 48 82 91 112 203
7074 M 55 74 99 104 203
7080 M 61 64 108 95 203
7085 F 55 74 99 104 203
8002 F 60 66 106 97 203
8027 F 63 62 110 93 203
8059 M 48 82 91 112 203
8082 F 60 66 106 97 203
8085 M 63 62 110 93 203
8086 M 56 72 101 102 203
8148 F 56 72 101 102 203
8151 F 60 66 106 97 203
1127 M 57 68 103 99 202
1130 M 49 80 92 110 202
1158 M 53 74 98 104 202
2039 F 57 68 103 99 202
3033 M 53 74 98 104 202
3035 F 56 70 101 101 202
3064 M 56 70 101 101 202
3069 M 65 58 113 89 202
3101 M 56 70 101 101 202
3123 M 49 80 92 110 202
3126 F 57 68 103 99 202
4036 M 57 68 103 99 202
5081 M 56 70 101 101 202
5115 F 51 78 94 108 202
5148 M 56 70 101 101 202
6018 M 47 84 89 113 202
6107 F 49 80 92 110 202
7048 M 53 74 98 104 202
7089 M 53 74 98 104 202
1022 F 55 72 99 102 201
1060 M 47 82 89 112 201
1102 M 55 72 99 102 201
1111 M 55 72 99 102 201
1149 F 65 56 113 88 201
2018 M 63 60 110 91 201
2154 M 63 60 110 91 201
3157 M 61 62 108 93 201
4073 M 47 82 89 112 201
5061 M 55 72 99 102 201
5063 M 61 62 108 93 201
5072 M 48 80 91 110 201
6059 M 47 82 89 112 201
6143 F 63 60 110 91 201
7047 F 60 64 106 95 201
7061 M 65 56 113 88 201
8053 M 60 64 106 95 201
8070 M 55 72 99 102 201
8108 M 55 72 99 102 201
8144 F 55 72 99 102 201
1077 M 49 78 92 108 200
1109 M 55 70 99 101 200
1156 F 52 74 96 104 200
2007 F 55 70 99 101 200
2008 M 56 68 101 99 200
2042 M 53 72 98 102 200
2074 F 49 78 92 108 200
3004 F 56 68 101 99 200
3015 F 49 78 92 108 200
4120 M 49 78 92 108 200
4153 F 52 74 96 104 200
5074 M 52 74 96 104 200
5100 F 64 58 111 89 200
6149 M 49 78 92 108 200
7016 M 49 78 92 108 200
7079 F 55 70 99 101 200
7118 F 55 70 99 101 200
8114 M 52 74 96 104 200
8136 M 51 76 94 106 200
1046 M 53 70 98 101 199
1114 F 53 70 98 101 199
2094 M 47 80 89 110 199
2149 F 47 80 89 110 199
3008 M 48 78 91 108 199
3020 M 65 54 113 86 199
3038 F 59 64 104 95 199
3043 F 53 70 98 101 199
3116 M 47 80 89 110 199
3133 F 45 82 87 112 199
4021 M 45 82 87 112 199
4026 M 45 82 87 112 199
4059 F 60 62 106 93 199
4102 F 59 64 104 95 199
5026 M 61 60 108 91 199
6158 F 63 58 110 89 199
7014 M 59 64 104 95 199
7026 F 68 50 117 82 199
7138 M 48 78 91 108 199
7158 M 65 54 113 86 199
8005 M 53 70 98 101 199
8116 M 47 80 89 110 199
1052 M 51 74 94 104 198
1076 M 51 74 94 104 198
1153 F 51 74 94 104 198
2050 M 52 72 96 102 198
2118 M 55 68 99 99 198
2138 F 55 68 99 99 198
3130 M 52 72 96 102 198
4060 M 51 74 94 104 198
4118 F 51 74 94 104 198
5039 F 51 74 94 104 198
7006 M 51 74 94 104 198
7137 F 49 76 92 106 198
7150 F 51 74 94 104 198
8060 F 51 74 94 104 198
8156 M 52 72 96 102 198
8163 F 56 66 101 97 198
1010 F 52 70 96 101 197
1024 M 59 62 104 93 197
1037 F 47 78 89 108 197
1099 M 47 78 89 108 197
1129 M 45 80 87 110 197
2028 F 52 70 96 101 197
2077 M 53 68 98 99 197
3085 F 45 80 87 110 197
3100 F 47 78 89 108 197
4083 F 64 54 111 86 197
5048 F 48 76 91 106 197
5058 F 48 76 91 106 197
5102 F 52 70 96 101 197
6031 F 52 70 96 101 197
6045 F 53 68 98 99 197
6057 M 52 70 96 101 197
6087 M 52 70 96 101 197
7083 F 48 76 91 106 197
1043 M 61 56 108 88 196
1138 F 57 62 103 93 196
2075 F 57 62 103 93 196
2131 F 61 56 108 88 196
3014 M 63 54 110 86 196
3111 F 49 74 92 104 196
3118 F 51 72 94 102 196
3125 M 55 66 99 97 196
3164 F 61 56 108 88 196
4143 M 51 72 94 102 196
5150 F 55 66 99 97 196
6135 F 55 66 99 97 196
7010 M 49 74 92 104 196
7021 F 49 74 92 104 196
7123 F 57 62 103 93 196
8021 F 49 74 92 104 196
8031 M 57 62 103 93 196
8077 M 56 64 101 95 196
8160 M 49 74 92 104 196
1051 F 59 60 104 91 195
2015 M 48 74 91 104 195
3160 F 60 58 106 89 195
4067 M 48 74 91 104 195
5034 F 60 58 106 89 195
5056 M 53 66 98 97 195
5067 M 59 60 104 91 195
5095 M 51 70 94 101 195
6028 M 53 66 98 97 195
6088 F 53 66 98 97 195
7136 M 59 60 104 91 195
8041 F 48 74 91 104 195
8064 M 51 70 94 101 195
8146 M 53 66 98 97 195
3109 F 49 72 92 102 194
4027 F 55 64 99 95 194
4057 F 49 72 92 102 194
4071 F 57 60 103 91 194
4097 M 55 64 99 95 194
6027 F 63 52 110 84 194
7103 M 49 72 92 102 194
8011 F 60 56 106 88 194
8121 M 49 72 92 102 194
8130 F 57 60 103 91 194
8133 M 49 72 92 102 194
1140 M 48 72 91 102 193
2005 M 51 68 94 99 193
2049 F 45 76 87 106 193
2120 M 45 76 87 106 193
2133 F 53 64 98 95 193
2163 M 53 64 98 95 193
3060 M 45 76 87 106 193
4005 M 59 58 104 89 193
4039 M 51 68 94 99 193
4066 M 45 76 87 106 193
4112 M 45 76 87 106 193
4155 M 48 72 91 102 193
5033 M 48 72 91 102 193
6092 M 53 64 98 95 193
6133 F 49 70 92 101 193
6160 F 52 66 96 97 193
7044 F 51 68 94 99 193
7065 F 51 68 94 99 193
7141 M 47 74 89 104 193
7145 F 51 68 94 99 193
1015 F 57 58 103 89 192
1144 F 48 70 91 101 192
