Lancashire and Cumbria 11 Plus
The New Schools Admissions Code, by law from 2012 , due to take effect for admissions for Entry in September 2013, states that schools must take all reasonable steps to inform parents of the outcome of tests before the closing deadline for applications on October 31st 2012.
Cumbria
There is only one grammar school in Cumbria – Queen Elizabeth Grammar School. In 2011, 218 children took the entrance test. In 2009 – 2010, 225 children took test. There are 120 places in Year 7 at the school.
Queen Elizabeth Grammar School – September 2013 entry
| Places | 120 in Year 7 for 2013. | |
|---|---|---|
| Open day/evening | Open evening 11th July 2012 school tours daily Monday 10th – Friday 14th September 2012 |
|
| Closing date for applications | School application form: Friday 14th September 2012. | |
| CAF 31st October 2012 | ||
| 11+ test dates | Saturday 29th September 2012 | |
| Catch-up test for those who missed test date due to illness or late applicants: Wednesday 5th December 2012 | ||
| Test Types | GL Assessment (NFER) tests in Verbal Reasoning, Mathematics and Non-Verbal Reasoning. | |
| 11+ Test Results | Results are posted to parents on 12th October 2012. | |
| Results for children taking the “catch up test” are sent to parents in January. | ||
| Pass Mark | Variable, with allocations on March 1st each year having been made to children scoring as follows: | |
| 2007 | 285 – 379 | |
| 2008 | 277 – 364 | |
| 2009 | 285 – 356 | |
| 2010 | 278 – 368 | |
| 2011 | 277 – 382 | |
| Allocations | 1st March 2013 | |
Appropriate Practice Materials
Please see the Lancashire & Cumbria section of our 11+ Forum as well as the Lancashire & Cumbria section of the shop.
Where two or more applicants achieve the same score, the rank order is as follows:-
- Children in public care
- Children resident within or attending schools in the catchment area
- Rank order of Verbal Reasoning test
- Rank order of Mathematics test
- Rank order of Non-Verbal Reasoning test
Lancashire Grammar Schools
Description
| School | Gender | Places |
|---|---|---|
| Bacup & Rawenstall | Mixed | (150 places in Year 7) |
| Clitheroe Royal Grammar | Mixed | 120 places in Year 7 |
| Lancaster Girls Grammar | Girls | 112 places in Year 7 |
| Lancaster Royal GS | Boys | day and boarding places up to a total of 112 in Year 7 |
Open evening
| School | Date |
|---|---|
| Bacup & Rawenstall | 26th June 2012 |
| Clitheroe Royal Grammar | 25th June 2012 |
| Lancaster Girls Grammar | 28th June 2012 |
| Lancaster Royal GS | 23rd June 2012 |
Admissions Information
| Closing date for applications | School application form for LRGS: Friday 14th September 2012. | |
|---|---|---|
| CAF 31st October 2012 | ||
| 11+ test dates | Saturday 29th September 2012 | |
| Test Types | Verbal Reasoning, Mathematics and English, multiple choice. | |
| 11+ Test Results | Results are posted to parents early October 2012. | |
| Allocations | 1st March 2013 | |
- Bacup and Rawtenstall Grammar School
- Clitheroe Royal Grammar School
- Lancaster Girls’ Grammar School
- Lancaster Royal Grammar School
Appropriate Practice Materials
For information about appropriate practice materials please visit the Lancashire & Cumbria section of our 11+ Forum.
Page updated on 28th February 2012
